Integrity Homes Challenge Wanaka (2021)
JENNIFER COLE (#324)
Withdrawn during race
GUN TIME:
Place
0
OF
230
Female
0
OF
79
45-49
0
OF
5
Swim 01:04:47 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 1.9KM | 01:04:47 | 01:04:47 | 01:04:47 | - | - | - | 1.75 / 34:05 | 08:54:47 |
T1 00:11:29 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:11:29 | 00:11:29 | 01:16:16 | - | - | - | - / - | 09:06:16 |
Cycle 04:34:03 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 18KM | 00:47:44 | 00:47:44 | 02:04:01 | - | - | - | 22.62 / 02:39 | 09:54:01 |
Bike 36km | 01:39:23 | 01:39:23 | 02:55:39 | - | - | - | 21.73 / 02:45 | 10:45:39 |
Bike 54km | 02:33:58 | 02:33:58 | 03:50:15 | - | - | - | 21.04 / 02:51 | 11:40:15 |
Bike 72km | 03:35:14 | 03:35:14 | 04:51:31 | - | - | - | 20.07 / 02:59 | 12:41:31 |
Bike 90km | 04:34:03 | 04:34:03 | 05:50:20 | - | - | - | 19.7 / 03:02 | 13:40:20 |
T2 00:03:18 0.20km
Location | Split | T2 Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:18 | 00:03:18 | 05:53:39 | - | - | - | - / - | 13:43:39 |
Run 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.5km | 00:18:41 | 00:18:41 | 06:12:20 | - | - | - | 4.81 / 12:27 | 14:02:20 |
Run 9km | 01:40:33 | 01:40:33 | 07:34:12 | - | - | - | 5.37 / 11:10 | 15:24:12 |
Run 12km | 02:05:12 | 02:05:12 | 07:58:51 | - | - | - | 5.75 / 10:26 | 15:48:51 |
Social Share