Integrity Homes Challenge Wanaka (2021)
Successfully added (#44075) Jeff Pethybridge to My Rivals
TEAM SCS (#590)
Finished
GUN TIME:
05:37:15
Place
57
OF
139
Male
21
OF
42
Team
21
OF
42
Swim 00:38:58 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 1.9KM | 00:38:58 | 00:38:58 | 00:38:58 | 90 | 30 | 30 | 2.92 / 20:30 | 08:38:58 |
T1 00:02:49 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:49 | 00:02:49 | 00:41:48 | 102 | 30 | 30 | - / - | 08:41:48 |
Cycle 02:46:12 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 18KM | 00:31:58 | 00:31:58 | 01:13:47 | 38 | 14 | 14 | 33.77 / 01:46 | 09:13:47 |
Bike 36km | 01:04:31 | 01:04:31 | 01:46:20 | 38 | 14 | 14 | 33.47 / 01:47 | 09:46:20 |
Bike 54km | 01:37:55 | 01:37:55 | 02:19:43 | 38 | 16 | 16 | 33.08 / 01:48 | 10:19:43 |
Bike 72km | 02:10:34 | 02:10:34 | 02:52:22 | 34 | 13 | 13 | 33.08 / 01:48 | 10:52:22 |
Bike 90km | 02:46:12 | 02:46:12 | 03:28:00 | 35 | 13 | 13 | 32.49 / 01:50 | 11:28:00 |
T2 00:00:51 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:00:51 | 00:00:51 | 03:28:51 | 29 | 15 | 15 | - / - | 11:28:51 |
Run 02:08:24 21.1km
Location | Split | Run Time | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.5km | 00:08:50 | 00:08:50 | 03:37:42 | 52 | 20 | 20 | 10.17 / 05:53 | 11:37:42 |
Run 9km | 00:50:47 | 00:50:47 | 04:19:39 | 66 | 24 | 24 | 10.63 / 05:38 | 12:19:39 |
Run 12km | 01:07:41 | 01:07:41 | 04:36:33 | 67 | 24 | 24 | 10.63 / 05:38 | 12:36:33 |
Run 19km | 01:57:38 | 01:57:38 | 05:26:30 | 80 | 27 | 27 | 9.69 / 06:11 | 13:26:30 |
Run 21.1km | 02:08:24 | 02:08:24 | 05:37:15 | 80 | 27 | 27 | 9.85 / 06:05 | 13:37:15 |
Social Share