IRONMAN 70.3 Cairns (2021)
DEEPALI KAUR (#2525)
Finished
GUN TIME:
06:04:18
Place
432
OF
916
Female
116
OF
363
30-34
24
OF
57
Swim 00:41:41 1.90km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:41:41 | 00:41:41 | 750 | 267 | 50 | 2.73 / 21:56 |
T1 00:06:50 0.20km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:06:50 | 00:48:32 | 701 | 272 | 50 | - / - |
Cycle 03:12:07 88.7km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:02:55 | 00:51:28 | 315 | 63 | 12 | 28.68 / 02:05 |
Bike 18.7k | 00:32:55 | 01:24:25 | 422 | 86 | 14 | 31.27 / 01:55 |
Bike 31.3k | 00:22:43 | 01:47:09 | 484 | 111 | 20 | 32.04 / 01:52 |
Bike 44.2k | 00:31:00 | 02:18:11 | 521 | 123 | 22 | 29.58 / 02:01 |
Bike 61.6k | 00:39:11 | 02:57:23 | 538 | 132 | 24 | 28.68 / 02:05 |
Bike 77.2k | 00:34:24 | 03:31:49 | 504 | 122 | 23 | 28.36 / 02:06 |
Bike 85k | 00:22:09 | 03:53:59 | 498 | 121 | 22 | 27.5 / 02:10 |
Bike | 00:06:40 | 04:00:41 | 490 | 119 | 22 | 27.7 / 02:09 |
T2 00:04:25 0.20km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:25 | 04:05:07 | 432 | 150 | 26 | - / - |
Run 01:59:08 21.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:07:53 | 04:13:02 | 397 | 114 | 27 | 10.64 / 05:38 |
Run 3.7k | 00:14:06 | 04:27:10 | 564 | 183 | 42 | 10.07 / 05:57 |
Run 6k | 00:13:29 | 04:40:40 | 517 | 168 | 39 | 10.13 / 05:55 |
Run 8k | 00:11:35 | 04:52:16 | 479 | 153 | 38 | 10.18 / 05:53 |
Run 9.1k | 00:07:13 | 04:59:31 | 456 | 144 | 37 | 10.04 / 05:58 |
Run 10.4k | 00:06:19 | 05:05:52 | 411 | 123 | 31 | 10.27 / 05:50 |
Run 11.8k | 00:08:38 | 05:14:31 | 398 | 119 | 29 | 10.2 / 05:52 |
Run 14k | 00:12:37 | 05:27:09 | 366 | 108 | 27 | 10.24 / 05:51 |
Run 16.4k | 00:12:41 | 05:39:52 | 325 | 96 | 23 | 10.38 / 05:46 |
Run 18.4k | 00:11:02 | 05:50:55 | 304 | 89 | 21 | 10.43 / 05:44 |
Run 19.4k | 00:07:06 | 05:58:02 | 300 | 90 | 21 | 10.31 / 05:49 |
Run | 00:06:13 | 06:04:17 | 298 | 89 | 21 | 10.57 / 05:40 |
Social Share