IRONMAN 70.3 Cairns (2021)
Anna Richards (#2552)
Finished
GUN TIME:
06:09:20
Place
473
OF
916
Female
131
OF
363
30-34
29
OF
57
Swim 00:36:37 1.90km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:36:37 | 00:36:37 | 520 | 171 | 35 | 3.11 / 19:16 |
T1 00:06:39 0.20km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:06:39 | 00:43:17 | 680 | 263 | 47 | - / - |
Cycle 03:24:17 88.7km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:08 | 00:46:27 | 560 | 158 | 31 | 26.71 / 02:14 |
Bike 18.7k | 00:35:58 | 01:22:27 | 683 | 210 | 36 | 28.66 / 02:05 |
Bike 31.3k | 00:23:59 | 01:46:27 | 700 | 219 | 38 | 29.73 / 02:01 |
Bike 44.2k | 00:31:52 | 02:18:21 | 667 | 193 | 33 | 27.9 / 02:09 |
Bike 61.6k | 00:41:16 | 02:59:38 | 674 | 196 | 33 | 27.11 / 02:12 |
Bike 77.2k | 00:37:03 | 03:36:42 | 655 | 188 | 33 | 26.71 / 02:14 |
Bike 85k | 00:23:34 | 04:00:17 | 647 | 184 | 32 | 25.89 / 02:19 |
Bike | 00:07:17 | 04:07:37 | 646 | 185 | 32 | 26.05 / 02:18 |
T2 00:06:05 0.20km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:06:05 | 04:13:42 | 669 | 238 | 44 | - / - |
Run 01:55:35 21.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:08:01 | 04:21:45 | 437 | 129 | 34 | 10.46 / 05:43 |
Run 3.7k | 00:12:18 | 04:34:05 | 397 | 115 | 28 | 10.9 / 05:30 |
Run 6k | 00:12:36 | 04:46:43 | 354 | 102 | 24 | 10.91 / 05:29 |
Run 8k | 00:10:53 | 04:57:37 | 325 | 89 | 21 | 10.93 / 05:29 |
Run 9.1k | 00:06:52 | 05:04:30 | 310 | 85 | 20 | 10.75 / 05:34 |
Run 10.4k | 00:06:47 | 05:11:18 | 305 | 83 | 20 | 10.83 / 05:32 |
Run 11.8k | 00:08:20 | 05:19:39 | 292 | 79 | 19 | 10.73 / 05:35 |
Run 14k | 00:12:08 | 05:31:49 | 269 | 75 | 16 | 10.75 / 05:34 |
Run 16.4k | 00:12:32 | 05:44:23 | 250 | 67 | 14 | 10.85 / 05:31 |
Run 18.4k | 00:11:37 | 05:56:01 | 245 | 64 | 13 | 10.79 / 05:33 |
Run 19.4k | 00:07:01 | 06:03:04 | 245 | 66 | 14 | 10.64 / 05:38 |
Run | 00:06:14 | 06:09:19 | 247 | 66 | 15 | 10.9 / 05:30 |
Social Share