IRONMAN 70.3 Cairns (2021)
Sue Akeroyd (#3104)
Club: Performance Triathlon Coaching
Finished
GUN TIME:
06:22:53
Place
571
OF
916
Female
171
OF
363
50-54
20
OF
37
Swim 00:33:18 1.90km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:33:18 | 00:33:18 | 299 | 86 | 8 | 3.42 / 17:31 |
T1 00:04:55 0.20km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:55 | 00:38:14 | 396 | 146 | 17 | - / - |
Cycle 03:03:58 88.7km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:01 | 00:41:17 | 427 | 103 | 11 | 27.77 / 02:09 |
Bike 18.7k | 00:32:22 | 01:13:40 | 377 | 68 | 11 | 31.67 / 01:53 |
Bike 31.3k | 00:21:16 | 01:34:58 | 386 | 69 | 11 | 33.11 / 01:48 |
Bike 44.2k | 00:28:16 | 02:03:16 | 369 | 65 | 8 | 31.19 / 01:55 |
Bike 61.6k | 00:35:59 | 02:39:17 | 366 | 68 | 11 | 30.54 / 01:57 |
Bike 77.2k | 00:34:39 | 03:13:57 | 380 | 74 | 12 | 29.75 / 02:01 |
Bike 85k | 00:21:27 | 03:35:26 | 380 | 75 | 12 | 28.78 / 02:05 |
Bike | 00:06:46 | 03:42:14 | 380 | 76 | 12 | 28.92 / 02:04 |
T2 00:08:21 0.20km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:08:21 | 03:50:36 | 818 | 309 | 29 | - / - |
Run 02:32:14 21.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:11:00 | 04:01:38 | 825 | 309 | 31 | 7.62 / 07:52 |
Run 3.7k | 00:15:47 | 04:17:27 | 786 | 287 | 29 | 8.27 / 07:14 |
Run 6k | 00:15:33 | 04:33:01 | 746 | 266 | 27 | 8.49 / 07:04 |
Run 8k | 00:14:07 | 04:47:09 | 736 | 262 | 26 | 8.49 / 07:04 |
Run 9.1k | 00:11:49 | 04:59:00 | 773 | 283 | 29 | 7.98 / 07:30 |
Run 10.4k | 00:08:12 | 05:07:14 | 761 | 277 | 28 | 8.14 / 07:21 |
Run 11.8k | 00:11:12 | 05:18:27 | 764 | 279 | 29 | 8.06 / 07:26 |
Run 14k | 00:16:12 | 05:34:40 | 750 | 274 | 27 | 8.07 / 07:25 |
Run 16.4k | 00:16:51 | 05:51:32 | 735 | 267 | 26 | 8.13 / 07:22 |
Run 18.4k | 00:14:27 | 06:06:01 | 730 | 264 | 25 | 8.15 / 07:21 |
Run 19.4k | 00:09:08 | 06:15:11 | 726 | 265 | 25 | 8.05 / 07:27 |
Run | 00:07:39 | 06:22:52 | 723 | 265 | 25 | 8.27 / 07:14 |
Social Share