IRONMAN 70.3 Cairns (2021)
Margaret Hoff (#3206)
Club: Cairns Crocs Triathlon Club
Finished
GUN TIME:
07:04:00
Place
759
OF
916
Female
267
OF
363
55-59
10
OF
25
Swim 00:41:04 1.90km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:41:04 | 00:41:04 | 727 | 257 | 11 | 2.77 / 21:37 |
T1 00:08:01 0.20km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:08:01 | 00:49:06 | 796 | 310 | 16 | - / - |
Cycle 03:35:49 88.7km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:29 | 00:52:37 | 761 | 269 | 14 | 24.08 / 02:29 |
Bike 18.7k | 00:37:39 | 01:30:17 | 767 | 265 | 14 | 27.26 / 02:12 |
Bike 31.3k | 00:24:57 | 01:55:15 | 767 | 265 | 15 | 28.39 / 02:06 |
Bike 44.2k | 00:36:40 | 02:31:57 | 788 | 277 | 16 | 25.79 / 02:19 |
Bike 61.6k | 00:42:43 | 03:14:41 | 778 | 271 | 16 | 25.39 / 02:21 |
Bike 77.2k | 00:38:25 | 03:53:08 | 764 | 262 | 15 | 25.17 / 02:23 |
Bike 85k | 00:24:12 | 04:17:21 | 759 | 258 | 15 | 24.49 / 02:26 |
Bike | 00:07:34 | 04:24:57 | 760 | 257 | 15 | 24.65 / 02:25 |
T2 00:07:18 0.20km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:07:18 | 04:32:17 | 772 | 284 | 13 | - / - |
Run 02:31:41 21.0km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:10:01 | 04:42:19 | 770 | 277 | 15 | 8.37 / 07:09 |
Run 3.7k | 00:15:46 | 04:58:06 | 759 | 271 | 13 | 8.6 / 06:58 |
Run 6k | 00:16:55 | 05:15:03 | 757 | 272 | 12 | 8.42 / 07:07 |
Run 8k | 00:14:29 | 05:29:33 | 750 | 270 | 11 | 8.38 / 07:09 |
Run 9.1k | 00:09:30 | 05:39:05 | 749 | 271 | 11 | 8.17 / 07:20 |
Run 10.4k | 00:08:37 | 05:47:44 | 749 | 270 | 11 | 8.27 / 07:15 |
Run 11.8k | 00:10:36 | 05:58:21 | 738 | 266 | 10 | 8.22 / 07:17 |
Run 14k | 00:16:08 | 06:14:31 | 724 | 263 | 10 | 8.21 / 07:18 |
Run 16.4k | 00:17:37 | 06:32:09 | 726 | 261 | 10 | 8.2 / 07:18 |
Run 18.4k | 00:14:45 | 06:46:56 | 723 | 261 | 10 | 8.2 / 07:19 |
Run 19.4k | 00:09:05 | 06:56:02 | 717 | 262 | 10 | 8.09 / 07:24 |
Run | 00:07:56 | 07:03:59 | 720 | 264 | 10 | 8.3 / 07:13 |
Social Share