IRONMAN 70.3 Cairns (2021)
TEAM StillMentallyInsane (#4207)
Finished
GUN TIME:
06:54:15
Place
175
OF
222
Mixed
104
OF
124
Relay
104
OF
124
Swim 00:42:07 1.90km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:42:07 | 00:42:07 | 178 | 102 | 102 | 2.7 / 22:10 |
T1 00:04:11 0.20km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:11 | 00:46:19 | 176 | 98 | 98 | - / - |
Cycle 03:46:20 90.0km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:04:06 | 00:50:27 | 216 | 121 | 121 | 20.43 / 02:56 |
Bike 18.7k | 00:37:40 | 01:28:09 | 176 | 104 | 104 | 26.83 / 02:14 |
Bike 31.3k | 00:24:27 | 01:52:37 | 168 | 100 | 100 | 28.33 / 02:07 |
Bike 44.2k | 00:35:22 | 02:28:01 | 163 | 99 | 99 | 26.08 / 02:18 |
Bike 61.6k | 00:44:58 | 03:13:00 | 166 | 98 | 98 | 25.2 / 02:22 |
Bike 77.2k | 00:44:10 | 03:57:11 | 172 | 100 | 100 | 24.26 / 02:28 |
Bike 85k | 00:27:26 | 04:24:39 | 174 | 102 | 102 | 23.36 / 02:34 |
Bike | 00:07:59 | 04:32:40 | 173 | 101 | 101 | 23.85 / 02:30 |
T2 00:02:47 0.20km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:47 | 04:35:29 | 171 | 97 | 97 | - / - |
Run 02:18:44 21.0km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:08:54 | 04:44:24 | 161 | 90 | 90 | 9.42 / 06:22 |
Run 3.7k | 00:14:37 | 04:59:02 | 174 | 99 | 99 | 9.42 / 06:21 |
Run 6k | 00:15:23 | 05:14:27 | 175 | 98 | 98 | 9.24 / 06:29 |
Run 8k | 00:12:45 | 05:27:13 | 170 | 94 | 94 | 9.27 / 06:27 |
Run 9.1k | 00:09:26 | 05:36:40 | 178 | 98 | 98 | 8.92 / 06:43 |
Run 10.4k | 00:07:33 | 05:44:15 | 173 | 95 | 95 | 9.07 / 06:36 |
Run 11.8k | 00:09:34 | 05:53:50 | 167 | 92 | 92 | 9.03 / 06:38 |
Run 14k | 00:15:15 | 06:09:06 | 167 | 92 | 92 | 8.97 / 06:41 |
Run 16.4k | 00:15:36 | 06:24:43 | 160 | 89 | 89 | 9 / 06:39 |
Run 18.4k | 00:13:34 | 06:38:19 | 159 | 88 | 88 | 9.03 / 06:38 |
Run 19.4k | 00:08:53 | 06:47:13 | 155 | 85 | 85 | 8.92 / 06:43 |
Run | 00:07:00 | 06:54:14 | 154 | 85 | 85 | 9.08 / 06:36 |
Social Share