Ironman 70.3 Cairns (2022)
TEAM Cairns Airport Reserves (#4272)
Finished
GUN TIME:
05:59:10
Place
119
OF
247
Mixed
73
OF
145
Relay
73
OF
145
Swim 00:44:35 1.90km
Location | Split | Swim Time | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:44:35 | 00:44:35 | 00:44:35 | 224 | 132 | 132 | 2.55 / 23:28 |
T1 00:03:31 0.10km
Location | Split | T1 Time | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:03:31 | 00:03:31 | 00:48:06 | 121 | 71 | 71 | - / - |
Cycle 03:20:48 90.0km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 1.4k | 00:03:17 | 00:03:17 | 00:51:24 | 145 | 92 | 92 | 21.82 / 02:44 |
Bike 19k | 00:36:45 | 00:40:03 | 01:28:09 | 178 | 112 | 112 | 28.46 / 02:06 |
Bike 31.3k | 00:24:20 | 01:04:23 | 01:52:29 | 163 | 100 | 100 | 29.16 / 02:03 |
Bike 43.8k | 00:28:12 | 01:32:35 | 02:20:41 | 152 | 98 | 98 | 28.38 / 02:06 |
Bike 61.5k | 00:42:41 | 02:15:16 | 03:03:22 | 166 | 103 | 103 | 27.27 / 02:11 |
Bike 77.2k | 00:37:01 | 02:52:17 | 03:40:23 | 161 | 100 | 100 | 26.88 / 02:13 |
Bike 85.8k | 00:20:13 | 03:12:30 | 04:00:37 | 159 | 99 | 99 | 26.74 / 02:14 |
Cycle | 00:08:17 | 03:20:48 | 04:08:54 | 156 | 98 | 98 | 26.89 / 02:13 |
T2 00:02:42 0.10km
Location | Split | T2 Time | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:02:42 | 00:02:42 | 04:11:36 | 133 | 81 | 81 | - / - |
Run 01:47:33 21.1km
Location | Split | Run Time | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 1.3k | 00:06:11 | 00:06:11 | 04:17:48 | 96 | 55 | 55 | 12.6 / 04:45 |
Run 2.4k | 00:06:02 | 00:12:14 | 04:23:51 | 84 | 49 | 49 | 11.76 / 05:05 |
Run 4.3k | 00:10:19 | 00:22:33 | 04:34:10 | 79 | 44 | 44 | 11.43 / 05:14 |
Run 6.7k | 00:11:11 | 00:33:44 | 04:45:21 | 75 | 42 | 42 | 11.91 / 05:02 |
Run 9.2k | 00:11:14 | 00:44:59 | 04:56:36 | 70 | 41 | 41 | 12.27 / 04:53 |
Run 10.5k | 00:07:35 | 00:52:34 | 05:04:11 | 71 | 41 | 41 | 11.98 / 05:00 |
Run 11.7k | 00:06:07 | 00:58:42 | 05:10:19 | 68 | 39 | 39 | 11.95 / 05:01 |
Run 12.9k | 00:06:24 | 01:05:07 | 05:16:44 | 68 | 39 | 39 | 11.88 / 05:02 |
Run 14.8k | 00:10:20 | 01:15:27 | 05:27:04 | 65 | 36 | 36 | 11.76 / 05:05 |
Run 17.2k | 00:11:16 | 01:26:44 | 05:38:21 | 63 | 35 | 35 | 11.89 / 05:02 |
Run 19.7k | 00:11:53 | 01:38:37 | 05:50:14 | 61 | 33 | 33 | 11.98 / 05:00 |
RunEnd | 00:08:55 | 01:47:33 | 05:59:10 | 60 | 33 | 33 | 11.77 / 05:05 |
Social Share