IRONMAN 70.3 Cairns (2024)
Lauren PALMIERI (#2179)
Finished
GUN TIME:
05:38:33
Place
523
OF
1071
Female
116
OF
374
25-29
22
OF
64
Swim 00:32:23 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:45:37 |
Swim | 00:32:23 | 00:32:23 | 00:32:23 | 323 | 79 | 18 | 3.52 / 17:02 | 07:18:00 |
T1 00:04:42 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:42 | 00:04:42 | 00:37:05 | 527 | 179 | 36 | - / - | 07:22:41 |
Cycle 02:46:27 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.3k | 00:02:58 | 00:02:58 | 00:40:02 | 534 | 117 | 22 | 26.32 / 02:16 | 07:25:39 |
Bike 19k | 00:33:10 | 00:36:08 | 01:13:12 | 538 | 106 | 21 | 31.51 / 01:54 | 07:58:49 |
Bike 31.2k | 00:21:50 | 00:57:58 | 01:35:02 | 506 | 96 | 20 | 32.3 / 01:51 | 08:20:39 |
Bike 43.6k | 00:25:49 | 01:23:46 | 02:00:50 | 517 | 100 | 21 | 31.2 / 01:55 | 08:46:27 |
Bike 61.2k | 00:32:16 | 01:56:02 | 02:33:06 | 510 | 97 | 20 | 31.64 / 01:53 | 09:18:43 |
Bike 77.2k | 00:28:25 | 02:24:27 | 03:01:31 | 493 | 89 | 19 | 32.09 / 01:52 | 09:47:07 |
Bike 85.8k | 00:15:13 | 02:39:39 | 03:16:43 | 477 | 85 | 18 | 32.24 / 01:51 | 10:02:20 |
Cycle | 00:06:48 | 02:46:27 | 03:23:31 | 466 | 83 | 17 | 32.44 / 01:50 | 10:09:07 |
T2 00:03:42 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:42 | 00:03:42 | 03:27:12 | 398 | 130 | 27 | - / - | 10:12:49 |
Run 02:11:22 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.3k | 00:09:05 | 00:09:05 | 03:36:17 | 766 | 220 | 43 | 8.59 / 06:59 | 10:21:53 |
Run 2.5k | 00:04:57 | 00:14:02 | 03:41:13 | 744 | 215 | 41 | 10.78 / 05:33 | 10:26:50 |
Run 4.7k | 00:10:59 | 00:25:01 | 03:52:12 | 750 | 217 | 42 | 11.18 / 05:21 | 10:37:49 |
Run 6.9k | 00:17:16 | 00:42:16 | 04:09:28 | 734 | 215 | 41 | 9.78 / 06:08 | 10:55:05 |
Run 9.1k | 00:13:20 | 00:55:36 | 04:22:47 | 724 | 213 | 41 | 9.84 / 06:05 | 11:08:24 |
Run 10.5k | 00:07:18 | 01:02:53 | 04:30:04 | 712 | 211 | 40 | 10.23 / 05:51 | 11:15:41 |
Run 12k | 00:09:38 | 01:12:31 | 04:39:42 | 695 | 203 | 39 | 9.93 / 06:02 | 11:25:19 |
Run 13.2k | 00:05:26 | 01:17:57 | 04:45:08 | 690 | 202 | 38 | 10.2 / 05:52 | 11:30:45 |
Run 15.4k | 00:11:37 | 01:29:33 | 04:56:44 | 677 | 195 | 38 | 10.31 / 05:49 | 11:42:21 |
Run 17.7k | 00:18:59 | 01:48:32 | 05:15:43 | 681 | 201 | 39 | 9.74 / 06:09 | 12:01:20 |
Run 20k | 00:13:42 | 02:02:13 | 05:29:24 | 667 | 196 | 39 | 9.74 / 06:09 | 12:15:01 |
RunEnd | 00:09:09 | 02:11:22 | 05:38:33 | 665 | 195 | 39 | 9.63 / 06:13 | 12:24:10 |
Social Share