IRONMAN 70.3 Cairns (2024)
Pamela PEMBERTON (#2484)
Finished
GUN TIME:
06:04:49
Place
706
OF
1071
Female
196
OF
374
55-59
5
OF
25
Swim 00:40:58 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:53:37 |
Swim | 00:40:58 | 00:40:58 | 00:40:58 | 836 | 270 | 14 | 2.78 / 21:33 | 07:34:35 |
T1 00:03:05 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:05 | 00:03:05 | 00:44:02 | 142 | 35 | 1 | - / - | 07:37:39 |
Cycle 02:50:28 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.3k | 00:03:15 | 00:03:15 | 00:47:17 | 809 | 238 | 9 | 24.05 / 02:29 | 07:40:54 |
Bike 19k | 00:33:52 | 00:37:06 | 01:21:08 | 623 | 135 | 4 | 30.68 / 01:57 | 08:14:45 |
Bike 31.2k | 00:23:15 | 01:00:21 | 01:44:22 | 628 | 139 | 4 | 31.02 / 01:56 | 08:37:59 |
Bike 43.6k | 00:26:06 | 01:26:26 | 02:10:28 | 615 | 133 | 4 | 30.24 / 01:59 | 09:04:05 |
Bike 61.2k | 00:31:57 | 01:58:23 | 02:42:25 | 579 | 122 | 3 | 31.02 / 01:56 | 09:36:02 |
Bike 77.2k | 00:29:02 | 02:27:24 | 03:11:26 | 544 | 109 | 2 | 31.44 / 01:54 | 10:05:03 |
Bike 85.8k | 00:15:55 | 02:43:19 | 03:27:21 | 531 | 106 | 2 | 31.52 / 01:54 | 10:20:58 |
Cycle | 00:07:10 | 02:50:28 | 03:34:30 | 520 | 103 | 2 | 31.67 / 01:53 | 10:28:07 |
T2 00:05:54 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:05:54 | 00:05:54 | 03:40:24 | 788 | 271 | 14 | - / - | 10:34:01 |
Run 02:24:26 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.3k | 00:09:04 | 00:09:04 | 03:49:28 | 761 | 218 | 7 | 8.6 / 06:58 | 10:43:05 |
Run 2.5k | 00:04:58 | 00:14:02 | 03:54:25 | 742 | 214 | 7 | 10.78 / 05:33 | 10:48:02 |
Run 4.7k | 00:11:13 | 00:25:14 | 04:05:37 | 770 | 226 | 8 | 11.08 / 05:24 | 10:59:14 |
Run 6.9k | 00:18:13 | 00:43:27 | 04:23:50 | 779 | 230 | 8 | 9.51 / 06:18 | 11:17:27 |
Run 9.1k | 00:14:49 | 00:58:16 | 04:38:39 | 794 | 237 | 7 | 9.39 / 06:23 | 11:32:16 |
Run 10.5k | 00:08:25 | 01:06:40 | 04:47:04 | 805 | 244 | 8 | 9.65 / 06:12 | 11:40:40 |
Run 12k | 00:11:21 | 01:18:00 | 04:58:24 | 820 | 251 | 8 | 9.23 / 06:29 | 11:52:01 |
Run 13.2k | 00:06:44 | 01:24:44 | 05:05:07 | 825 | 252 | 8 | 9.39 / 06:23 | 11:58:44 |
Run 15.4k | 00:13:02 | 01:37:46 | 05:18:09 | 826 | 254 | 9 | 9.44 / 06:21 | 12:11:46 |
Run 17.7k | 00:20:08 | 01:57:53 | 05:38:17 | 828 | 257 | 9 | 8.96 / 06:41 | 12:31:54 |
Run 20k | 00:16:26 | 02:14:19 | 05:54:42 | 832 | 259 | 9 | 8.86 / 06:45 | 12:48:19 |
RunEnd | 00:10:07 | 02:24:26 | 06:04:49 | 835 | 260 | 10 | 8.76 / 06:50 | 12:58:26 |
Social Share