IRONMAN 70.3 Cairns (2024)
Donna CAMERON (#2501)
Finished
GUN TIME:
07:39:38
Place
1043
OF
1071
Female
358
OF
374
55-59
24
OF
25
Swim 00:50:04 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:55:09 |
Swim | 00:50:04 | 00:50:04 | 00:50:04 | 1042 | 360 | 24 | 2.27 / 26:20 | 07:45:12 |
T1 00:07:16 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:07:16 | 00:07:16 | 00:57:19 | 902 | 319 | 21 | - / - | 07:52:27 |
Cycle 03:24:33 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.3k | 00:03:53 | 00:03:53 | 01:01:11 | 1033 | 352 | 22 | 20.15 / 02:58 | 07:56:19 |
Bike 19k | 00:39:24 | 00:43:16 | 01:40:35 | 976 | 316 | 18 | 26.31 / 02:16 | 08:35:43 |
Bike 31.2k | 00:26:42 | 01:09:57 | 02:07:16 | 966 | 312 | 18 | 26.76 / 02:14 | 09:02:24 |
Bike 43.6k | 00:31:39 | 01:41:36 | 02:38:55 | 978 | 317 | 19 | 25.73 / 02:19 | 09:34:03 |
Bike 61.2k | 00:39:36 | 02:21:11 | 03:18:30 | 978 | 317 | 19 | 26 / 02:18 | 10:13:38 |
Bike 77.2k | 00:34:56 | 02:56:07 | 03:53:25 | 971 | 315 | 17 | 26.32 / 02:16 | 10:48:33 |
Bike 85.8k | 00:19:36 | 03:15:42 | 04:13:01 | 966 | 313 | 17 | 26.3 / 02:16 | 11:08:09 |
Cycle | 00:08:51 | 03:24:33 | 04:21:52 | 964 | 312 | 17 | 26.4 / 02:16 | 11:17:00 |
T2 00:05:45 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:05:45 | 00:05:45 | 04:27:36 | 766 | 263 | 13 | - / - | 11:22:44 |
Run 03:12:03 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.3k | 00:11:40 | 00:11:40 | 04:39:15 | 1038 | 362 | 23 | 6.68 / 08:58 | 11:34:24 |
Run 2.5k | 00:07:35 | 00:19:14 | 04:46:50 | 1033 | 359 | 23 | 7.86 / 07:37 | 11:41:58 |
Run 4.7k | 00:16:27 | 00:35:41 | 05:03:16 | 1052 | 368 | 24 | 7.83 / 07:39 | 11:58:24 |
Run 6.9k | 00:24:43 | 01:00:23 | 05:27:58 | 1054 | 369 | 25 | 6.84 / 08:45 | 12:23:06 |
Run 9.1k | 00:20:23 | 01:20:45 | 05:48:20 | 1055 | 369 | 25 | 6.77 / 08:51 | 12:43:29 |
Run 10.5k | 00:11:15 | 01:32:00 | 05:59:35 | 1059 | 371 | 25 | 6.99 / 08:34 | 12:54:43 |
Run 12k | 00:13:11 | 01:45:11 | 06:12:46 | 1058 | 370 | 25 | 6.84 / 08:45 | 13:07:54 |
Run 13.2k | 00:09:00 | 01:54:11 | 06:21:46 | 1056 | 369 | 25 | 6.96 / 08:36 | 13:16:54 |
Run 15.4k | 00:16:50 | 02:11:01 | 06:38:36 | 1056 | 368 | 24 | 7.04 / 08:30 | 13:33:44 |
Run 17.7k | 00:25:50 | 02:36:50 | 07:04:25 | 1057 | 369 | 25 | 6.74 / 08:54 | 13:59:33 |
Run 20k | 00:21:32 | 02:58:22 | 07:25:57 | 1055 | 368 | 24 | 6.67 / 08:59 | 14:21:05 |
RunEnd | 00:13:42 | 03:12:03 | 07:39:38 | 1060 | 372 | 25 | 6.59 / 09:06 | 14:34:46 |
Social Share