IRONMAN 70.3 Desaru Coast (2023)
HEATHER DE FREITAS (#604)
Finished
GUN TIME:
05:31:10
Place
57
OF
511
Female
8
OF
82
40-44
2
OF
20
Swim 00:41:21 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:08:42 |
Swim | 00:41:21 | 00:41:21 | 00:41:21 | 121 | 23 | 6 | 2.75 / 21:46 | 07:50:04 |
T1 00:02:41 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:41 | 00:02:41 | 00:44:03 | 52 | 8 | 3 | - / - | 07:52:46 |
Cycle 02:57:12 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 29.1km | 00:51:36 | 00:51:36 | 01:35:39 | 194 | 20 | 2 | 33.83 / 01:46 | 08:44:22 |
Bike 47km | 00:34:56 | 01:26:32 | 02:10:36 | 190 | 23 | 3 | 32.58 / 01:50 | 09:19:19 |
Bike 64.5km | 00:31:55 | 01:58:28 | 02:42:31 | 177 | 21 | 3 | 32.76 / 01:49 | 09:51:14 |
Bike 80km | 00:36:25 | 02:34:53 | 03:18:57 | 175 | 20 | 2 | 30.98 / 01:56 | 10:27:40 |
Bike | 00:22:19 | 02:57:12 | 03:41:16 | 161 | 19 | 2 | 30.47 / 01:58 | 10:49:59 |
T2 00:02:10 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:10 | 00:02:10 | 03:43:26 | 25 | 7 | 3 | - / - | 10:52:09 |
Run 01:47:43 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 300mtrs | 00:02:02 | 00:02:02 | 03:45:28 | 78 | 12 | 2 | - / - | 10:54:11 |
Run 7.3km | 00:33:43 | 00:35:45 | 04:19:11 | 24 | 5 | 2 | 12.25 / 04:53 | 11:27:54 |
Run 14.3km | 00:35:18 | 01:11:04 | 04:54:30 | 16 | 4 | 1 | 12.07 / 04:58 | 12:03:13 |
Run | 00:36:39 | 01:47:43 | 05:31:10 | 16 | 5 | 1 | 11.75 / 05:06 | 12:39:52 |
Social Share