IRONMAN 70.3 Durban (2023)
Successfully added (#348) Joe Dumont to My Rivals
Elsje NOTHNAGEL (#182)
Finished
GUN TIME:
07:42:20
Place
866
Female
239
25-29
46
Swim 00:50:30 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:34:15 |
Swim | 00:50:30 | 00:50:30 | 00:50:30 | 784 | 217 | 40 | 2.25 / 26:35 | 08:24:46 |
T1 00:09:53
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:09:53 | 00:09:53 | 01:00:23 | 854 | 245 | 48 | - / - | 08:34:39 |
Cycle 03:47:34 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 24km | 00:59:07 | 00:59:07 | 01:59:31 | 875 | 240 | 44 | 24.35 / 02:27 | 09:33:46 |
Bike 45.5km | 00:53:45 | 01:52:52 | 02:53:16 | 890 | 247 | 46 | 24.18 / 02:28 | 10:27:32 |
Bike 66.5km | 00:53:14 | 02:46:06 | 03:46:30 | 874 | 241 | 45 | 24.01 / 02:29 | 11:20:46 |
Bike 88km | 00:56:18 | 03:42:24 | 04:42:48 | 873 | 241 | 45 | 23.73 / 02:31 | 12:17:04 |
Bike | 00:05:09 | 03:47:34 | 04:47:58 | 874 | 241 | 45 | 23.72 / 02:31 | 12:22:14 |
T2 00:08:12
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:08:12 | 00:08:12 | 04:56:10 | 690 | 186 | 40 | - / - | 12:30:26 |
Run 02:46:10 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 0.54km | 00:03:36 | 00:03:36 | 04:59:46 | 751 | 201 | 41 | 8.99 / 06:40 | 12:34:02 |
Run 3.05km | 00:17:00 | 00:20:36 | 05:16:47 | 767 | 206 | 40 | 8.87 / 06:45 | 12:51:03 |
Run 5.55km | 00:17:37 | 00:38:14 | 05:34:24 | 744 | 199 | 37 | 8.7 / 06:53 | 13:08:40 |
Run 7.93km | 00:17:52 | 00:56:06 | 05:52:17 | 773 | 213 | 42 | 8.47 / 07:04 | 13:26:33 |
Run 10.8km | 00:23:46 | 01:19:53 | 06:16:04 | 787 | 217 | 41 | 8.11 / 07:23 | 13:50:19 |
Run 13.4km | 00:20:29 | 01:40:22 | 06:36:33 | 801 | 221 | 42 | 8 / 07:29 | 14:10:49 |
Run 15.91km | 00:20:16 | 02:00:38 | 06:56:49 | 815 | 231 | 44 | 7.91 / 07:34 | 14:31:05 |
Run 18.86km | 00:20:50 | 02:21:29 | 07:17:39 | 827 | 235 | 45 | 7.99 / 07:30 | 14:51:55 |
Run | 00:24:41 | 02:46:10 | 07:42:20 | 822 | 235 | 45 | 7.61 / 07:52 | 15:16:36 |
Social Share