IRONMAN 70.3 Durban (2023)
Charle GOBETZ (#323)
Finished
GUN TIME:
07:14:13
Place
771
Female
208
40-44
32
Swim 00:40:04 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:26:54 |
Swim | 00:40:04 | 00:40:04 | 00:40:04 | 306 | 71 | 9 | 2.84 / 21:05 | 08:06:59 |
T1 00:10:59
Location | Split | T1 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:10:59 | 00:10:59 | 00:51:04 | 889 | 250 | 39 | - / - | 08:17:59 |
Cycle 03:26:27 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 24km | 00:53:55 | 00:53:55 | 01:44:59 | 718 | 168 | 25 | 26.7 / 02:14 | 09:11:54 |
Bike 45.5km | 00:49:04 | 01:43:00 | 02:34:04 | 757 | 182 | 27 | 26.5 / 02:15 | 10:00:59 |
Bike 66.5km | 00:47:31 | 02:30:31 | 03:21:36 | 722 | 168 | 24 | 26.5 / 02:15 | 10:48:31 |
Bike 88km | 00:51:13 | 03:21:45 | 04:12:50 | 722 | 170 | 24 | 26.16 / 02:17 | 11:39:44 |
Bike | 00:04:42 | 03:26:27 | 04:17:32 | 727 | 170 | 24 | 26.15 / 02:17 | 11:44:27 |
T2 00:08:52
Location | Split | T2 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:08:52 | 00:08:52 | 04:26:25 | 755 | 212 | 30 | - / - | 11:53:20 |
Run 02:47:48 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 0.54km | 00:04:01 | 00:04:01 | 04:30:27 | 870 | 248 | 40 | 8.03 / 07:27 | 11:57:21 |
Run 3.05km | 00:16:53 | 00:20:55 | 04:47:20 | 791 | 212 | 32 | 8.74 / 06:51 | 12:14:15 |
Run 5.55km | 00:18:37 | 00:39:33 | 05:05:58 | 791 | 213 | 32 | 8.41 / 07:07 | 12:32:53 |
Run 7.93km | 00:18:11 | 00:57:44 | 05:24:10 | 820 | 229 | 37 | 8.23 / 07:16 | 12:51:04 |
Run 10.8km | 00:23:22 | 01:21:07 | 05:47:32 | 806 | 222 | 33 | 7.98 / 07:30 | 13:14:27 |
Run 13.4km | 00:20:07 | 01:41:15 | 06:07:40 | 789 | 218 | 32 | 7.94 / 07:33 | 13:34:35 |
Run 15.91km | 00:21:32 | 02:02:47 | 06:29:12 | 834 | 237 | 36 | 7.77 / 07:43 | 13:56:07 |
Run 18.86km | 00:20:09 | 02:22:56 | 06:49:21 | 834 | 239 | 37 | 7.91 / 07:34 | 14:16:16 |
Run | 00:24:51 | 02:47:48 | 07:14:13 | 836 | 240 | 37 | 7.54 / 07:57 | 14:41:08 |
Social Share