IRONMAN 70.3 Durban (2024)
Luné SMITH (#1428)
Finished
GUN TIME:
07:30:09
Place
919
Female
223
Open
31
Swim 00:50:39
Location | Split | Swim Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:32:30 |
Swim | 00:50:39 | 00:50:39 | 00:50:39 | 918 | 230 | 31 | 2.25 / 26:39 | 08:23:10 |
T1 00:08:41
Location | Split | T1 Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:08:41 | 00:08:41 | 00:59:21 | 802 | 214 | 29 | - / - | 08:31:52 |
Cycle 03:50:28
Location | Split | Cycle Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 24km | 01:03:06 | 01:03:06 | 02:02:27 | 1022 | 254 | 42 | 23.01 / 02:36 | 09:34:58 |
Bike 45.8km | 00:52:51 | 01:55:57 | 02:55:18 | 1017 | 249 | 39 | 23.69 / 02:31 | 10:27:49 |
Bike 66.8km | 00:53:58 | 02:49:55 | 03:49:17 | 999 | 242 | 35 | 23.58 / 02:32 | 11:21:48 |
Bike 88.5km | 00:55:30 | 03:45:25 | 04:44:47 | 1005 | 246 | 37 | 23.42 / 02:33 | 12:17:18 |
Bike | 00:05:03 | 03:50:28 | 04:49:50 | 1003 | 246 | 37 | 23.58 / 02:32 | 12:22:21 |
T2 00:10:12
Location | Split | T2 Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:10:12 | 00:10:12 | 05:00:03 | 954 | 240 | 40 | - / - | 12:32:33 |
Run 02:30:06
Location | Split | Run Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.85km | 00:17:41 | 00:17:41 | 05:17:44 | 663 | 155 | 24 | 9.66 / 06:12 | 12:50:15 |
Run 6.1km | 00:23:01 | 00:40:42 | 05:40:45 | 723 | 176 | 25 | 8.99 / 06:40 | 13:13:16 |
Run 7.8km | 00:11:43 | 00:52:26 | 05:52:29 | 706 | 171 | 25 | 8.92 / 06:43 | 13:25:00 |
Run 9.6km | 00:13:19 | 01:05:46 | 06:05:49 | 708 | 176 | 25 | 8.75 / 06:51 | 13:38:20 |
Run 13km | 00:25:58 | 01:31:45 | 06:31:48 | 711 | 181 | 24 | 8.5 / 07:03 | 14:04:19 |
Run 16.2km | 00:22:51 | 01:54:36 | 06:54:39 | 687 | 168 | 20 | 8.48 / 07:04 | 14:27:10 |
Run 18km | 00:14:26 | 02:09:03 | 07:09:06 | 705 | 176 | 21 | 8.36 / 07:10 | 14:41:37 |
Run 19.8km | 00:12:47 | 02:21:51 | 07:21:54 | 699 | 174 | 20 | 8.37 / 07:09 | 14:54:25 |
Run | 00:08:15 | 02:30:06 | 07:30:09 | 696 | 175 | 20 | 8.36 / 07:10 | 15:02:40 |
Social Share