IRONMAN 70.3 Durban (2024)
Jessica TEE (#246)
Finished
GUN TIME:
07:18:43
Place
862
Female
211
25-29
36
Swim 00:41:22
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:26:01 |
Swim | 00:41:22 | 00:41:22 | 00:41:22 | 438 | 93 | 24 | 2.75 / 21:46 | 08:07:24 |
T1 00:08:35
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:08:35 | 00:08:35 | 00:49:58 | 786 | 207 | 34 | - / - | 08:16:00 |
Cycle 03:45:27
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 24km | 00:59:54 | 00:59:54 | 01:49:53 | 950 | 218 | 36 | 24.23 / 02:28 | 09:15:54 |
Bike 45.8km | 00:50:35 | 01:50:29 | 02:40:28 | 947 | 216 | 37 | 24.86 / 02:24 | 10:06:30 |
Bike 66.8km | 00:52:37 | 02:43:07 | 03:33:05 | 949 | 225 | 40 | 24.57 / 02:26 | 10:59:07 |
Bike 88.5km | 00:56:18 | 03:39:25 | 04:29:24 | 964 | 229 | 41 | 24.06 / 02:29 | 11:55:26 |
Bike | 00:06:01 | 03:45:27 | 04:35:26 | 972 | 233 | 41 | 24.1 / 02:29 | 12:01:28 |
T2 00:09:43
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:09:43 | 00:09:43 | 04:45:09 | 918 | 232 | 36 | - / - | 12:11:11 |
Run 02:33:33
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.85km | 00:19:25 | 00:19:25 | 05:04:35 | 850 | 213 | 35 | 8.8 / 06:48 | 12:30:36 |
Run 6.1km | 00:23:20 | 00:42:46 | 05:27:55 | 806 | 201 | 35 | 8.55 / 07:00 | 12:53:57 |
Run 7.8km | 00:12:00 | 00:54:46 | 05:39:56 | 779 | 196 | 34 | 8.54 / 07:01 | 13:05:58 |
Run 9.6km | 00:13:07 | 01:07:54 | 05:53:04 | 763 | 192 | 34 | 8.48 / 07:04 | 13:19:05 |
Run 13km | 00:25:02 | 01:32:57 | 06:18:06 | 734 | 187 | 34 | 8.39 / 07:09 | 13:44:08 |
Run 16.2km | 00:25:43 | 01:58:40 | 06:43:50 | 747 | 193 | 34 | 8.19 / 07:19 | 14:09:52 |
Run 18km | 00:14:17 | 02:12:58 | 06:58:07 | 756 | 197 | 34 | 8.12 / 07:23 | 14:24:09 |
Run 19.8km | 00:13:25 | 02:26:23 | 07:11:33 | 754 | 197 | 34 | 8.11 / 07:23 | 14:37:35 |
Run | 00:07:09 | 02:33:33 | 07:18:43 | 737 | 194 | 34 | 8.17 / 07:20 | 14:44:44 |
Social Share