IRONMAN 70.3 Durban (2024)
Anja FURRER (#273)
Finished
GUN TIME:
06:44:42
Place
634
Female
130
25-29
26
Swim 00:55:12
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:31:36 |
Swim | 00:55:12 | 00:55:12 | 00:55:12 | 988 | 251 | 39 | 2.06 / 29:03 | 08:26:48 |
T1 00:06:38
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:38 | 00:06:38 | 01:01:50 | 510 | 125 | 21 | - / - | 08:33:26 |
Cycle 03:24:58
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 24km | 00:55:42 | 00:55:42 | 01:57:33 | 795 | 153 | 23 | 26.06 / 02:18 | 09:29:09 |
Bike 45.8km | 00:47:33 | 01:43:15 | 02:45:06 | 821 | 164 | 24 | 26.61 / 02:15 | 10:16:42 |
Bike 66.8km | 00:47:23 | 02:30:39 | 03:32:29 | 794 | 157 | 23 | 26.6 / 02:15 | 11:04:05 |
Bike 88.5km | 00:49:48 | 03:20:27 | 04:22:18 | 782 | 152 | 23 | 26.33 / 02:16 | 11:53:54 |
Bike | 00:04:30 | 03:24:58 | 04:26:48 | 776 | 151 | 23 | 26.51 / 02:15 | 11:58:24 |
T2 00:06:08
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:06:08 | 00:06:08 | 04:32:57 | 493 | 121 | 23 | - / - | 12:04:33 |
Run 02:11:45
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.85km | 00:16:30 | 00:16:30 | 04:49:27 | 515 | 112 | 23 | 10.35 / 05:47 | 12:21:03 |
Run 6.1km | 00:19:46 | 00:36:16 | 05:09:13 | 484 | 101 | 21 | 10.08 / 05:56 | 12:40:49 |
Run 7.8km | 00:10:26 | 00:46:43 | 05:19:40 | 469 | 96 | 20 | 10.01 / 05:59 | 12:51:16 |
Run 9.6km | 00:11:37 | 00:58:20 | 05:31:17 | 471 | 97 | 20 | 9.87 / 06:04 | 13:02:53 |
Run 13km | 00:22:14 | 01:20:35 | 05:53:32 | 461 | 101 | 21 | 9.67 / 06:11 | 13:25:08 |
Run 16.2km | 00:21:48 | 01:42:24 | 06:15:21 | 454 | 100 | 20 | 9.49 / 06:19 | 13:46:57 |
Run 18km | 00:10:49 | 01:53:13 | 06:26:10 | 441 | 97 | 20 | 9.53 / 06:17 | 13:57:46 |
Run 19.8km | 00:11:28 | 02:04:41 | 06:37:38 | 424 | 96 | 20 | 9.52 / 06:17 | 14:09:14 |
Run | 00:07:03 | 02:11:45 | 06:44:42 | 415 | 93 | 20 | 9.53 / 06:17 | 14:16:18 |
Social Share