Ironman 70.3 Geelong (2023)
Gary CHAFFEY (#1132)
Finished
TIME:
07:35:06
Place
1021
OF
1027
Male
804
OF
806
45-49
111
OF
111
Swim 00:44:44 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:06:19 |
Swim 1.9km | 00:44:44 | 00:44:44 | 00:44:44 | 970 | 768 | 107 | 2.54 / 23:32 | 08:51:03 |
T1 00:08:50 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:08:50 | 00:08:50 | 00:53:35 | 994 | 784 | 108 | - / - | 08:59:54 |
Cycle 03:50:34 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12.2km | 00:27:15 | 00:27:15 | 01:20:51 | 995 | 791 | 110 | 26.84 / 02:14 | 09:27:10 |
Bike 27.1km | 00:33:53 | 01:01:09 | 01:54:45 | 947 | 769 | 108 | 26.58 / 02:15 | 10:01:04 |
Bike 45.1km | 00:44:21 | 01:45:31 | 02:39:06 | 1005 | 797 | 110 | 25.64 / 02:20 | 10:45:25 |
Bike 57.3km | 00:30:03 | 02:15:34 | 03:09:09 | 1007 | 797 | 110 | 25.35 / 02:21 | 11:15:28 |
Bike 72.2km | 00:45:07 | 03:00:41 | 03:54:17 | 1012 | 802 | 111 | 23.97 / 02:30 | 12:00:36 |
Cycle | 00:49:52 | 03:50:34 | 04:44:09 | 1020 | 802 | 111 | 23.42 / 02:33 | 12:50:28 |
T2 00:05:35 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:05:35 | 00:05:35 | 04:49:44 | 898 | 711 | 97 | - / - | 12:56:03 |
Run 02:45:21 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5km | 00:23:53 | 00:23:53 | 05:13:37 | 960 | 772 | 106 | 8.79 / 06:49 | 13:19:56 |
Run 7.2km | 00:31:24 | 00:55:17 | 05:45:01 | 1012 | 795 | 110 | 7.81 / 07:40 | 13:51:21 |
Run 8.5km | 00:10:12 | 01:05:29 | 05:55:14 | 1008 | 792 | 110 | 7.78 / 07:42 | 14:01:33 |
Run 9.9km | 00:11:07 | 01:16:37 | 06:06:21 | 1006 | 792 | 109 | 7.75 / 07:44 | 14:12:41 |
Run 13.4km | 00:28:57 | 01:45:35 | 06:35:19 | 1006 | 791 | 109 | 7.61 / 07:52 | 14:41:38 |
Run 17.06km | 00:29:41 | 02:15:16 | 07:05:00 | 1003 | 788 | 107 | 7.56 / 07:55 | 15:11:20 |
Run 18.4km | 00:10:07 | 02:25:23 | 07:15:08 | 1000 | 787 | 107 | 7.59 / 07:54 | 15:21:27 |
Run 19.76km | 00:10:39 | 02:36:03 | 07:25:48 | 997 | 785 | 107 | 7.59 / 07:53 | 15:32:07 |
Run 21.1km | 00:09:18 | 02:45:21 | 07:35:06 | 999 | 787 | 107 | 7.65 / 07:50 | 15:41:25 |
Gary CHAFFEY's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman 70.3 Geelong (2023) | Individuals | #1132 | 1022 | 111 | 805 | 07:35:06 |
Social Share