Ironman 70.3 Geelong (2023)
Team HURRUMPH (#2026)
Finished
TIME:
06:06:33
Place
61
OF
73
Male
28
OF
30
Relay
28
OF
30
Swim 00:44:57 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:03:02 |
Swim 1.9km | 00:44:57 | 00:44:57 | 00:44:57 | 69 | 29 | 29 | 2.53 / 23:39 | 08:48:00 |
T1 00:03:19 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:19 | 00:03:19 | 00:48:16 | 29 | 17 | 17 | - / - | 08:51:19 |
Cycle 03:06:19 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12.2km | 00:24:22 | 00:24:22 | 01:12:39 | 59 | 29 | 29 | 30.02 / 01:59 | 09:15:42 |
Bike 27.1km | 00:33:02 | 00:57:25 | 01:45:42 | 58 | 29 | 29 | 28.31 / 02:07 | 09:48:45 |
Bike 45.1km | 00:35:17 | 01:32:43 | 02:20:59 | 59 | 29 | 29 | 29.18 / 02:03 | 10:24:02 |
Bike 57.3km | 00:25:48 | 01:58:32 | 02:46:48 | 59 | 29 | 29 | 29 / 02:04 | 10:49:51 |
Bike 72.2km | 00:32:44 | 02:31:16 | 03:19:33 | 57 | 29 | 29 | 28.63 / 02:05 | 11:22:36 |
Cycle | 00:35:02 | 03:06:19 | 03:54:36 | 55 | 27 | 27 | 28.98 / 02:04 | 11:57:38 |
T2 00:02:22 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:22 | 00:02:22 | 03:56:58 | 52 | 22 | 22 | - / - | 12:00:01 |
Run 02:09:34 21.1km
Location | Split | Run Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5km | 00:20:28 | 00:20:28 | 04:17:27 | 64 | 28 | 28 | 10.25 / 05:51 | 12:20:29 |
Run 7.2km | 00:22:33 | 00:43:01 | 04:40:00 | 66 | 28 | 28 | 10.03 / 05:58 | 12:43:03 |
Run 8.5km | 00:07:46 | 00:50:48 | 04:47:46 | 66 | 28 | 28 | 10.03 / 05:58 | 12:50:49 |
Run 9.9km | 00:08:22 | 00:59:11 | 04:56:09 | 66 | 28 | 28 | 10.03 / 05:58 | 12:59:12 |
Run 13.4km | 00:21:52 | 01:21:03 | 05:18:02 | 64 | 28 | 28 | 9.91 / 06:02 | 13:21:05 |
Run 17.06km | 00:23:53 | 01:44:57 | 05:41:56 | 63 | 28 | 28 | 9.75 / 06:09 | 13:44:59 |
Run 18.4km | 00:08:14 | 01:53:12 | 05:50:11 | 63 | 28 | 28 | 9.56 / 06:16 | 13:53:13 |
Run 19.76km | 00:08:42 | 02:01:55 | 05:58:53 | 63 | 28 | 28 | 9.72 / 06:10 | 14:01:56 |
Run 21.1km | 00:07:39 | 02:09:34 | 06:06:33 | 63 | 28 | 28 | 9.77 / 06:08 | 14:09:35 |
Team HURRUMPH's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman 70.3 Geelong (2023) | Relay | #2026 | 61 | 28 | 28 | 06:06:33 |
Social Share