Ironman 70.3 Geelong (2024)
Grant MOSSOP (#972)
Finished
GUN TIME:
06:12:59
Place
852
OF
1018
Male
688
OF
790
45-49
71
OF
82
Swim 00:31:47 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:48:00 |
Swim 1.9km | 00:31:47 | 00:31:47 | 00:31:47 | 354 | 295 | 24 | 3.58 / 16:43 | 08:19:47 |
T1 00:07:38 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:07:38 | 00:07:38 | 00:39:26 | 968 | 750 | 78 | - / - | 08:27:26 |
Cycle 02:59:48 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12.2km | 00:24:03 | 00:24:03 | 01:03:29 | 787 | 650 | 70 | 30.42 / 01:58 | 08:51:29 |
Bike 27.1km | 00:28:05 | 00:52:08 | 01:31:34 | 763 | 634 | 68 | 31.18 / 01:55 | 09:19:35 |
Bike 45.1km | 00:37:11 | 01:29:19 | 02:08:46 | 733 | 611 | 65 | 30.29 / 01:58 | 09:56:46 |
Bike 57.3km | 00:23:45 | 01:53:05 | 02:32:31 | 731 | 608 | 64 | 30.4 / 01:58 | 10:20:31 |
Bike 72.2km | 00:28:33 | 02:21:39 | 03:01:05 | 729 | 605 | 64 | 30.58 / 01:57 | 10:49:05 |
Cycle | 00:38:09 | 02:59:48 | 03:39:14 | 715 | 594 | 63 | 30.03 / 01:59 | 11:27:15 |
T2 00:05:46 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:05:46 | 00:05:46 | 03:45:01 | 923 | 723 | 74 | - / - | 11:33:01 |
Run 02:27:58 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5km | 00:23:13 | 00:23:13 | 04:08:15 | 896 | 720 | 74 | 9.03 / 06:38 | 11:56:15 |
Run 7.2km | 00:20:53 | 00:44:07 | 04:29:08 | 885 | 711 | 74 | 9.79 / 06:07 | 12:17:08 |
Run 8.5km | 00:10:13 | 00:54:20 | 04:39:22 | 901 | 721 | 74 | 9.38 / 06:23 | 12:27:22 |
Run 9.9km | 00:09:20 | 01:03:41 | 04:48:42 | 899 | 719 | 74 | 9.32 / 06:25 | 12:36:42 |
Run 13.4km | 00:27:49 | 01:31:30 | 05:16:32 | 918 | 729 | 75 | 8.78 / 06:49 | 13:04:32 |
Run 17.06km | 00:24:06 | 01:55:37 | 05:40:38 | 918 | 731 | 76 | 8.85 / 06:46 | 13:28:38 |
Run 18.4km | 00:11:56 | 02:07:34 | 05:52:35 | 925 | 737 | 76 | 8.65 / 06:55 | 13:40:35 |
Run 19.76km | 00:10:12 | 02:17:46 | 06:02:47 | 924 | 735 | 76 | 8.6 / 06:58 | 13:50:47 |
Run 21.1km | 00:10:11 | 02:27:58 | 06:12:59 | 933 | 740 | 76 | 8.55 / 07:00 | 14:00:59 |
Social Share