IRONMAN 70.3 GOA (2024)
TEAM Usman Bandar Family (#2072)
Finished
GUN TIME:
08:25:13
Place
97
OF
98
Mixed
Relay
Swim 00:49:34 1.90km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Swim | 00:49:34 | 00:49:34 | 48 | 2.3 / 26:04 | 07:54:47 |
T1 00:05:23 0.10km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
T1 | 00:05:23 | 00:54:57 | 23 | - / - | 08:00:10 |
Cycle 03:22:59 90.0km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Bike 6.9km | 00:13:40 | 01:08:37 | 53 | 29.86 / 02:00 | 08:13:50 |
Bike 27.3km | 00:44:11 | 01:52:48 | 46 | 28.31 / 02:07 | 08:58:01 |
Bike 47.6km | 00:45:42 | 02:38:30 | 44 | 27.58 / 02:10 | 09:43:43 |
Bike 68km | 00:48:25 | 03:26:55 | 40 | 26.9 / 02:13 | 10:32:08 |
Cycle | 00:51:02 | 04:17:56 | 37 | 26.6 / 02:15 | 11:23:09 |
T2 00:01:41 0.10km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
T2 | 00:01:41 | 04:19:36 | 39 | - / - | 11:24:49 |
Run 04:05:38 20.7km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Run 0.2k | 00:01:36 | 04:21:11 | 92 | 11.57 / 05:11 | 11:26:24 |
Run 3.6km | 00:37:31 | 04:58:42 | 98 | 5.52 / 10:51 | 12:03:55 |
Run 7k | 00:39:41 | 05:38:23 | 97 | 5.33 / 11:15 | 12:43:36 |
Run 10.4km | 00:41:32 | 06:19:54 | 98 | 5.18 / 11:34 | 13:25:07 |
Run 13.8k | 00:42:28 | 07:02:22 | 98 | 5.08 / 11:47 | 14:07:35 |
Run 17.15km | 00:43:49 | 07:46:11 | 98 | 4.96 / 12:04 | 14:51:24 |
Run | 00:39:03 | 08:25:13 | 98 | 5.04 / 11:52 | 15:30:26 |
Social Share