IRONMAN 70.3 Langkawi (2022)
Darren TOH (#1208)
Finished
TIME:
7:03:11
Place
323
OF
446
Male
277
OF
378
35-39
55
OF
71
Swim 0:50:45 1.90km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 0k | 0:00:00 | 0:00:00 | - | - | - | - / - |
Swim 1.9k | 0:50:45 | 0:50:45 | 337 | 295 | 53 | 2.24 / 26:42 |
T1 0:11:36
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 0:11:36 | 1:02:20 | 424 | 360 | 68 | - / - |
Cycle 3:22:32 87.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 500mtrs | 0:02:50 | 1:05:10 | 413 | 351 | 65 | - / - |
Bike 13.5km | 0:28:08 | 1:33:18 | 352 | 313 | 58 | 26.15 / 02:17 |
Bike 16.3km | 0:08:40 | 1:41:58 | 355 | 316 | 59 | 24.68 / 02:25 |
Bike 37.7k | 0:47:24 | 2:29:21 | 322 | 283 | 51 | 27.58 / 02:10 |
Bike 77.8km | 1:38:24 | 4:07:44 | 325 | 285 | 52 | 25.17 / 02:22 |
Bike 90k | 0:17:08 | 4:24:51 | 321 | 282 | 52 | 25.77 / 02:19 |
T2 0:09:51
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 0:09:51 | 4:34:42 | 424 | 356 | 64 | - / - |
Run 2:28:30 21.1km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run2.8km | 0:22:46 | 4:57:27 | 330 | 279 | 55 | 7.38 / 08:07 |
Run 8.2km | 0:34:32 | 5:31:59 | 311 | 264 | 52 | 8.58 / 06:59 |
Run 9.5km | 0:10:29 | 5:42:28 | 314 | 267 | 53 | 8.41 / 07:07 |
Run 14.4km | 0:33:59 | 6:16:27 | 293 | 249 | 48 | 8.49 / 07:03 |
Run 19.7km | 0:36:44 | 6:53:11 | 285 | 242 | 46 | 8.53 / 07:01 |
Run | 0:10:01 | 7:03:11 | 288 | 244 | 46 | 8.52 / 07:02 |
Social Share