Ironman 70.3 Melbourne (2023)
Andrew AQUILINA (#1755)
Finished
GUN TIME:
04:39:48
Place
305
OF
1251
Male
269
OF
986
45-49
27
OF
93
Swim 00:14:43 1.00km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:17 | 00:00:17 | 00:00:17 | - | - | - | - / - | 06:30:17 |
Swim 1km | 00:14:43 | 00:14:43 | 00:15:00 | 106 | 93 | 11 | 4.07 / 14:43 | 06:45:00 |
T1 00:04:15 0.40km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:15 | 00:04:15 | 00:19:15 | 215 | 171 | 19 | - / - | 06:49:15 |
Cycle 02:21:24 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.9km | 00:03:41 | 00:03:41 | 00:22:57 | 107 | 94 | 4 | 30.84 / 01:56 | 06:52:57 |
Bike 12.3km | 00:16:36 | 00:20:18 | 00:39:33 | 149 | 133 | 12 | 36.34 / 01:39 | 07:09:34 |
Bike 24.3km | 00:19:11 | 00:39:30 | 00:58:45 | 164 | 146 | 15 | 36.9 / 01:37 | 07:28:46 |
Bike 36.1km | 00:19:32 | 00:59:03 | 01:18:18 | 142 | 129 | 11 | 36.67 / 01:38 | 07:48:18 |
Bike 47.7km | 00:15:07 | 01:14:10 | 01:33:25 | 128 | 116 | 10 | 38.58 / 01:33 | 08:03:25 |
Bike 57.2km | 00:17:18 | 01:31:28 | 01:50:44 | 145 | 132 | 11 | 37.51 / 01:35 | 08:20:44 |
Bike 69.2km | 00:18:12 | 01:49:41 | 02:08:56 | 129 | 118 | 10 | 37.85 / 01:35 | 08:38:56 |
Bike 81.7km | 00:18:42 | 02:08:23 | 02:27:38 | 110 | 103 | 9 | 38.18 / 01:34 | 08:57:38 |
Bike 90km | 00:13:01 | 02:21:24 | 02:40:40 | 103 | 96 | 8 | 38.18 / 01:34 | 09:10:40 |
T2 00:02:06 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:06 | 00:02:06 | 02:42:46 | 486 | 381 | 35 | - / - | 09:12:46 |
Run 01:57:19 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.9km | 00:25:20 | 00:25:20 | 03:08:06 | 631 | 530 | 49 | 11.6 / 05:10 | 09:38:06 |
Run 10.3km | 00:28:31 | 00:53:51 | 03:36:38 | 665 | 561 | 50 | 11.47 / 05:13 | 10:06:38 |
Run 15.5km | 00:28:28 | 01:22:20 | 04:05:06 | 663 | 560 | 46 | 11.29 / 05:18 | 10:35:06 |
Run 20.7km | 00:33:17 | 01:55:37 | 04:38:24 | 744 | 617 | 54 | 10.74 / 05:35 | 11:08:24 |
Run 21.1km | 00:01:41 | 01:57:19 | 04:40:05 | 726 | 606 | 53 | 10.79 / 05:33 | 11:10:06 |
Social Share