Ironman 70.3 Melbourne (2023)
TEAM Royal Enfields (#4614)
Finished
GUN TIME:
05:17:31
Place
41
OF
70
Male
13
OF
23
Relay
13
OF
23
Swim 00:16:42 1.00km
Location | Split | Swim Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:17:20 | 00:17:20 | 00:17:20 | - | - | - | - / - | 06:47:21 |
Swim 1km | 00:16:42 | 00:16:42 | 00:34:02 | 18 | 8 | 8 | 3.59 / 16:42 | 07:04:03 |
T1 00:07:30 0.40km
Location | Split | T1 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:07:30 | 00:07:30 | 00:41:33 | 66 | 22 | 22 | - / - | 07:11:33 |
Cycle 02:49:58 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.9km | 00:04:49 | 00:04:49 | 00:46:22 | 53 | 16 | 16 | 23.66 / 02:32 | 07:16:22 |
Bike 12.3km | 00:19:43 | 00:24:32 | 01:06:05 | 47 | 14 | 14 | 30.07 / 01:59 | 07:36:06 |
Bike 24.3km | 00:22:43 | 00:47:16 | 01:28:49 | 46 | 14 | 14 | 30.84 / 01:56 | 07:58:49 |
Bike 36.1km | 00:23:32 | 01:10:48 | 01:52:21 | 45 | 14 | 14 | 30.59 / 01:57 | 08:22:22 |
Bike 47.7km | 00:18:37 | 01:29:26 | 02:10:59 | 41 | 14 | 14 | 32 / 01:52 | 08:40:59 |
Bike 57.2km | 00:19:15 | 01:48:42 | 02:30:15 | 40 | 13 | 13 | 31.57 / 01:54 | 09:00:15 |
Bike 69.2km | 00:22:16 | 02:10:58 | 02:52:32 | 39 | 13 | 13 | 31.69 / 01:53 | 09:22:32 |
Bike 81.7km | 00:23:35 | 02:34:34 | 03:16:07 | 39 | 13 | 13 | 31.71 / 01:53 | 09:46:08 |
Bike 90km | 00:15:24 | 02:49:58 | 03:31:31 | 38 | 13 | 13 | 31.76 / 01:53 | 10:01:32 |
T2 00:01:12 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:12 | 00:01:12 | 03:32:44 | 63 | 19 | 19 | - / - | 10:02:45 |
Run 02:02:07 21.1km
Location | Split | Run Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.9km | 00:24:56 | 00:24:56 | 03:57:41 | 36 | 17 | 17 | 11.78 / 05:05 | 10:27:42 |
Run 10.3km | 00:28:33 | 00:53:30 | 04:26:15 | 38 | 18 | 18 | 11.55 / 05:11 | 10:56:15 |
Run 15.5km | 00:28:59 | 01:22:29 | 04:55:14 | 39 | 18 | 18 | 11.27 / 05:19 | 11:25:15 |
Run 20.7km | 00:37:06 | 01:59:36 | 05:32:21 | 48 | 18 | 18 | 10.38 / 05:46 | 12:02:21 |
Run 21.1km | 00:02:30 | 02:02:07 | 05:34:52 | 48 | 18 | 18 | 10.36 / 05:47 | 12:04:52 |
Social Share