Ironman 70.3 Melbourne (2024)
Ben ROONEY (#1799)
Club: REED PERFORMANCE GROUP
Finished
GUN TIME:
04:16:49
Place
66
OF
1436
Male
58
OF
1153
25-29
10
OF
237
Swim 00:26:41 1.90km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:13:11 |
Swim 1.9km | 00:26:41 | 00:26:41 | 63 | 47 | 6 | 4.27 / 14:02 | 06:39:52 |
T1 00:04:29 0.62km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:29 | 00:31:10 | 163 | 137 | 24 | 8.31 / 07:13 | 06:44:20 |
Cycle 02:12:29 90.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 1.9km | 00:04:00 | 00:35:09 | 657 | 589 | 114 | 28.57 / 02:05 | 06:48:20 |
Bike 12.7km | 00:14:45 | 00:49:53 | 97 | 88 | 17 | 40.62 / 01:28 | 07:03:04 |
Bike 24.3km | 00:17:30 | 01:07:22 | 66 | 62 | 8 | 40.26 / 01:29 | 07:20:33 |
Bike 36.1km | 00:18:17 | 01:25:39 | 50 | 48 | 7 | 39.8 / 01:30 | 07:38:50 |
Bike 46.9km | 00:16:34 | 01:42:12 | 61 | 57 | 10 | 39.6 / 01:30 | 07:55:23 |
Bike 57.7km | 00:13:20 | 01:55:32 | 46 | 44 | 7 | 41.03 / 01:27 | 08:08:42 |
Bike 69.4km | 00:17:20 | 02:12:51 | 46 | 44 | 7 | 40.93 / 01:27 | 08:26:02 |
Bike 81.1km | 00:18:08 | 02:30:59 | 44 | 43 | 7 | 40.63 / 01:28 | 08:44:10 |
Bike 90km | 00:12:40 | 02:43:39 | 43 | 42 | 7 | 40.75 / 01:28 | 08:56:49 |
T2 00:02:59 0.17km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:59 | 02:46:37 | 719 | 586 | 122 | - / - | 08:59:48 |
Run 01:30:12 21.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6km | 00:06:30 | 02:53:07 | 241 | 215 | 53 | 13.5 / 04:26 | 09:06:18 |
Run 4.9km | 00:14:20 | 03:07:26 | 117 | 104 | 21 | 14.06 / 04:15 | 09:20:37 |
Run 8.4km | 00:15:09 | 03:22:35 | 109 | 96 | 19 | 14.06 / 04:15 | 09:35:46 |
Run 10.2km | 00:07:07 | 03:29:42 | 109 | 97 | 19 | 14.16 / 04:14 | 09:42:53 |
Run 11.9km | 00:07:13 | 03:36:55 | 112 | 99 | 19 | 14.2 / 04:13 | 09:50:06 |
Run 15.3km | 00:16:28 | 03:53:23 | 134 | 120 | 24 | 13.78 / 04:21 | 10:06:34 |
Run 18.8km | 00:15:15 | 04:08:37 | 124 | 111 | 22 | 13.8 / 04:20 | 10:21:48 |
Run 20.5km | 00:07:21 | 04:15:58 | 127 | 114 | 22 | 13.84 / 04:20 | 10:29:09 |
Run 21.1km | 00:00:51 | 04:16:49 | 114 | 101 | 20 | 13.97 / 04:17 | 10:29:59 |
Social Share