ISUZU IRONMAN 70.3 Mossel Bay (2023)
Lyelle TLADI (#856)
Finished
GUN TIME:
06:20:43
Place
716
Male
548
18-24
43
Swim 00:44:51
Location | Split | Swim Time | Race Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:44:51 | 00:44:51 | 00:44:51 | 930 | 714 | 59 | 2.54 / 23:36 | 08:06:26 |
T1 00:05:24
Location | Split | T1 Time | Race Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:24 | 00:05:24 | 00:50:15 | 424 | 306 | 22 | - / - | 08:11:51 |
Cycle 03:18:46
Location | Split | Cycle Time | Race Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:34:17 | 00:34:17 | 01:24:32 | 641 | 535 | 41 | 25.37 / 02:21 | 08:46:08 |
Bike 43.65km | 01:01:49 | 01:36:06 | 02:26:22 | 709 | 591 | 43 | 27.25 / 02:12 | 09:47:57 |
Bike 72.8km | 01:10:31 | 02:46:38 | 03:36:53 | 796 | 644 | 48 | 26.21 / 02:17 | 10:58:29 |
Bike | 00:32:08 | 03:18:46 | 04:09:02 | 945 | 748 | 52 | 26.35 / 02:16 | 11:30:37 |
T2 00:03:53
Location | Split | T2 Time | Race Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:53 | 00:03:53 | 04:12:55 | 432 | 317 | 25 | - / - | 11:34:31 |
Run 02:07:48
Location | Split | Run Time | Race Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2km | 00:08:30 | 00:08:30 | 04:21:26 | 78 | 70 | 13 | 14.1 / 04:15 | 11:43:01 |
Run 3.5km | 00:08:24 | 00:16:55 | 04:29:51 | 149 | 130 | 15 | 12.4 / 04:50 | 11:51:26 |
Run 7.1km | 00:15:30 | 00:35:30 | 04:48:26 | 226 | 194 | 17 | 11.99 / 05:00 | 12:10:01 |
Run 8.6km | 00:07:40 | 00:43:11 | 04:56:06 | 236 | 196 | 17 | 11.94 / 05:01 | 12:17:42 |
Run 10.7km | 00:03:30 | 00:55:46 | 05:08:42 | 257 | 212 | 17 | 11.51 / 05:12 | 12:30:17 |
Run 13.7km | 00:19:20 | 01:15:06 | 05:28:02 | 392 | 306 | 27 | 10.94 / 05:28 | 12:49:37 |
Run 15.2km | 00:09:35 | 01:24:42 | 05:37:38 | 456 | 348 | 30 | 10.76 / 05:34 | 12:59:13 |
Run 17.3km | 00:04:10 | 01:40:44 | 05:53:40 | 525 | 396 | 33 | 10.3 / 05:49 | 13:15:15 |
Run 20.3km | 00:21:43 | 02:02:27 | 06:15:23 | 641 | 461 | 36 | 9.94 / 06:01 | 13:36:59 |
Run | 00:05:20 | 02:07:48 | 06:20:43 | 652 | 469 | 38 | 9.9 / 06:03 | 13:42:19 |
Social Share