ISUZU IRONMAN 70.3 Mossel Bay (2023)
Matthew KLOSE (#965)
Finished
GUN TIME:
05:52:35
Place
377
Male
306
25-29
59
Swim 00:42:21
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:42:21 | 00:42:21 | 00:42:21 | 662 | 515 | 83 | 2.69 / 22:17 | 07:38:04 |
T1 00:05:03
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:03 | 00:05:03 | 00:47:24 | 337 | 244 | 48 | - / - | 07:43:08 |
Cycle 03:00:23
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:32:24 | 00:32:24 | 01:19:48 | 359 | 317 | 56 | 26.85 / 02:14 | 08:15:32 |
Bike 43.65km | 00:57:07 | 01:29:31 | 02:16:56 | 350 | 309 | 60 | 29.25 / 02:03 | 09:12:39 |
Bike 72.8km | 01:04:34 | 02:34:06 | 03:21:31 | 381 | 333 | 63 | 28.34 / 02:07 | 10:17:14 |
Bike | 00:26:17 | 03:00:23 | 03:47:48 | 402 | 350 | 65 | 29.03 / 02:03 | 10:43:32 |
T2 00:02:43
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:43 | 00:02:43 | 03:50:31 | 123 | 94 | 27 | - / - | 10:46:15 |
Run 02:02:03
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2km | 00:10:12 | 00:10:12 | 04:00:44 | 474 | 366 | 71 | 11.75 / 05:06 | 10:56:27 |
Run 3.5km | 00:08:59 | 00:19:12 | 04:09:43 | 471 | 368 | 71 | 10.93 / 05:29 | 11:05:27 |
Run 7.1km | 00:16:11 | 00:38:36 | 04:29:08 | 467 | 356 | 65 | 11.03 / 05:26 | 11:24:51 |
Run 8.6km | 00:08:07 | 00:46:43 | 04:37:15 | 478 | 365 | 68 | 11.04 / 05:26 | 11:32:58 |
Run 10.7km | 00:03:24 | 00:59:33 | 04:50:05 | 462 | 353 | 68 | 10.77 / 05:33 | 11:45:48 |
Run 13.7km | 00:17:22 | 01:16:55 | 05:07:27 | 480 | 364 | 73 | 10.68 / 05:36 | 12:03:10 |
Run 15.2km | 00:08:41 | 01:25:37 | 05:16:08 | 489 | 370 | 74 | 10.65 / 05:37 | 12:11:52 |
Run 17.3km | 00:03:37 | 01:39:02 | 05:29:34 | 477 | 359 | 68 | 10.48 / 05:43 | 12:25:17 |
Run 20.3km | 00:18:26 | 01:57:29 | 05:48:01 | 497 | 374 | 69 | 10.36 / 05:47 | 12:43:44 |
Run | 00:04:33 | 02:02:03 | 05:52:35 | 492 | 369 | 69 | 10.37 / 05:47 | 12:48:18 |
Social Share