IRONMAN 70.3 Mossel Bay (2024)
Kelvin STEYN (#1152)
Club: ONE80 MULTISPORT
Finished
GUN TIME:
04:33:43
Place
18
Male
18
30-34
3
Swim 00:29:52 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:45:13 |
Swim | 00:29:52 | 00:29:52 | 00:29:52 | 13 | 12 | 3 | 3.81 / 15:43 | 07:15:05 |
T1 00:03:46
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:46 | 00:03:46 | 00:33:38 | 109 | 85 | 19 | - / - | 07:18:52 |
Cycle 02:31:27 87.3km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:25:15 | 00:25:15 | 00:58:54 | 17 | 17 | 2 | 34.44 / 01:44 | 07:44:07 |
Bike 43.65km | 00:43:55 | 01:09:11 | 01:42:50 | 27 | 27 | 5 | 37.85 / 01:35 | 08:28:03 |
Bike 72.8km | 00:58:14 | 02:07:25 | 02:41:04 | 27 | 27 | 6 | 34.27 / 01:45 | 09:26:18 |
Bike | 00:24:01 | 02:31:27 | 03:05:06 | 28 | 28 | 6 | 34.57 / 01:44 | 09:50:20 |
T2 00:03:32
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:32 | 00:03:32 | 03:08:39 | 87 | 70 | 15 | - / - | 09:53:53 |
Run 01:25:03 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:05:47 | 00:05:47 | 03:14:27 | 15 | 15 | 3 | 20.71 / 02:53 | 09:59:40 |
Run 3.5km | 00:07:23 | 00:13:11 | 03:21:50 | 16 | 16 | 3 | 15.92 / 03:46 | 10:07:04 |
Run 4.1km | 00:02:24 | 00:15:36 | 03:24:15 | 16 | 16 | 3 | 15.76 / 03:48 | 10:09:29 |
Run 7.1km | 00:12:00 | 00:27:36 | 03:36:16 | - | - | - | 15.43 / 03:53 | 10:21:29 |
Run 8.4km | 00:05:11 | 00:32:48 | 03:41:27 | 18 | 18 | 2 | 15.72 / 03:48 | 10:26:41 |
Run 10.1km | 00:07:31 | 00:40:19 | 03:48:59 | 17 | 17 | 2 | 15.02 / 03:59 | 10:34:13 |
Run 10.7km | 00:02:23 | 00:42:43 | 03:51:22 | 14 | 14 | 1 | 15.02 / 03:59 | 10:36:36 |
Run 13.7km | 00:11:46 | 00:54:29 | 04:03:09 | 15 | 15 | 2 | 15.08 / 03:58 | 10:48:22 |
Run 15km | 00:05:00 | 00:59:30 | 04:08:10 | 15 | 15 | 2 | 15.32 / 03:54 | 10:53:23 |
Run 16.7km | 00:07:44 | 01:07:15 | 04:15:54 | 14 | 14 | 2 | 14.89 / 04:01 | 11:01:08 |
Run 17.3km | 00:02:28 | 01:09:43 | 04:18:23 | 14 | 14 | 1 | 14.88 / 04:01 | 11:03:36 |
Run 20.3km | 00:12:05 | 01:21:49 | 04:30:29 | 15 | 15 | 2 | 14.88 / 04:01 | 11:15:42 |
Run | 00:03:13 | 01:25:03 | 04:33:43 | 15 | 15 | 2 | 14.88 / 04:01 | 11:18:56 |
Social Share