IRONMAN 70.3 Mossel Bay (2024)
Mauritz JANSEN VAN NIEUWENHUIZEN (#1268)
Finished
GUN TIME:
07:21:27
Place
1370
Male
1045
Open
236
Swim 00:42:55 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:25:43 |
Swim | 00:42:55 | 00:42:55 | 00:42:55 | 741 | 575 | 124 | 2.65 / 22:35 | 08:08:38 |
T1 00:08:26
Location | Split | T1 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:08:26 | 00:08:26 | 00:51:21 | 1323 | 962 | 195 | - / - | 08:17:05 |
Cycle 03:45:35 87.3km
Location | Split | Cycle Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:35:52 | 00:35:52 | 01:27:14 | 1309 | 1049 | 240 | 24.25 / 02:28 | 08:52:57 |
Bike 43.65km | 01:00:12 | 01:36:05 | 02:27:27 | 1278 | 1033 | 232 | 27.25 / 02:12 | 09:53:10 |
Bike 72.8km | 01:31:53 | 03:07:59 | 03:59:20 | 1376 | 1081 | 249 | 23.23 / 02:34 | 11:25:04 |
Bike | 00:37:36 | 03:45:35 | 04:36:56 | 1414 | 1115 | 257 | 23.21 / 02:35 | 12:02:40 |
T2 00:07:35
Location | Split | T2 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:07:35 | 00:07:35 | 04:44:32 | 1123 | 853 | 177 | - / - | 12:10:16 |
Run 02:36:54 21.1km
Location | Split | Run Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:10:42 | 00:10:42 | 04:55:14 | 1596 | 1191 | 307 | 11.21 / 05:21 | 12:20:58 |
Run 3.5km | 00:12:38 | 00:23:20 | 05:07:53 | 1458 | 1103 | 270 | 8.99 / 06:40 | 12:33:36 |
Run 4.1km | 00:03:59 | 00:27:20 | 05:11:53 | 1464 | 1107 | 271 | 8.99 / 06:40 | 12:37:36 |
Run 7.1km | 00:20:29 | 00:47:49 | 05:32:22 | 1423 | 1073 | 260 | 8.9 / 06:44 | 12:58:05 |
Run 8.4km | 00:09:08 | 00:56:58 | 05:41:30 | 1404 | 1057 | 255 | 9.05 / 06:37 | 13:07:14 |
Run 10.1km | 00:14:00 | 01:10:59 | 05:55:31 | 1398 | 1054 | 253 | 8.53 / 07:01 | 13:21:15 |
Run 10.7km | 00:04:12 | 01:15:11 | 05:59:44 | 1403 | 1057 | 254 | 8.53 / 07:01 | 13:25:28 |
Run 13.7km | 00:22:03 | 01:37:15 | 06:21:48 | 1394 | 1042 | 250 | 8.45 / 07:05 | 13:47:31 |
Run 15km | 00:09:30 | 01:46:46 | 06:31:18 | 1385 | 1034 | 245 | 8.54 / 07:01 | 13:57:02 |
Run 16.7km | 00:15:53 | 02:02:39 | 06:47:12 | 1415 | 1057 | 256 | 8.16 / 07:20 | 14:12:55 |
Run 17.3km | 00:04:50 | 02:07:29 | 06:52:02 | 1430 | 1068 | 261 | 8.14 / 07:22 | 14:17:45 |
Run 20.3km | 00:23:47 | 02:31:17 | 07:15:50 | 1454 | 1081 | 264 | 8.05 / 07:27 | 14:41:33 |
Run | 00:05:37 | 02:36:54 | 07:21:27 | 1437 | 1067 | 257 | 8.06 / 07:26 | 14:47:10 |
Social Share