IRONMAN 70.3 Mossel Bay (2024)
Izaane DEMETRIOU (#1551)
Club: DE BRUIN TRAIN
Finished
GUN TIME:
07:01:01
Place
1133
Female
247
40-44
22
Swim 00:46:13 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:51:05 |
Swim | 00:46:13 | 00:46:13 | 00:46:13 | 1093 | 253 | 27 | 2.46 / 24:19 | 07:37:18 |
T1 00:06:34
Location | Split | T1 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:34 | 00:06:34 | 00:52:48 | 768 | 212 | 23 | - / - | 07:43:53 |
Cycle 03:33:37 87.3km
Location | Split | Cycle Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:36:23 | 00:36:23 | 01:29:11 | 1387 | 292 | 31 | 23.9 / 02:30 | 08:20:16 |
Bike 43.65km | 00:59:08 | 01:35:31 | 02:28:19 | 1249 | 238 | 25 | 27.41 / 02:11 | 09:19:25 |
Bike 72.8km | 01:24:55 | 03:00:26 | 03:53:15 | 1178 | 222 | 24 | 24.2 / 02:28 | 10:44:20 |
Bike | 00:33:11 | 03:33:37 | 04:26:26 | 1127 | 211 | 22 | 24.51 / 02:26 | 11:17:31 |
T2 00:07:19
Location | Split | T2 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:07:19 | 00:07:19 | 04:33:45 | 1055 | 259 | 24 | - / - | 11:24:50 |
Run 02:27:15 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:09:48 | 00:09:48 | 04:43:34 | 1341 | 323 | 34 | 12.23 / 04:54 | 11:34:39 |
Run 3.5km | 00:15:01 | 00:24:50 | 04:58:35 | 1630 | 412 | 37 | 8.45 / 07:05 | 11:49:41 |
Run 4.1km | 00:03:50 | 00:28:40 | 05:02:26 | 1602 | 407 | 37 | 8.57 / 06:59 | 11:53:31 |
Run 7.1km | 00:18:50 | 00:47:31 | 05:21:17 | 1396 | 340 | 34 | 8.96 / 06:41 | 12:12:22 |
Run 8.4km | 00:08:41 | 00:56:13 | 05:29:59 | 1356 | 333 | 34 | 9.17 / 06:32 | 12:21:04 |
Run 10.1km | 00:12:55 | 01:09:08 | 05:42:54 | 1301 | 321 | 33 | 8.76 / 06:50 | 12:33:59 |
Run 10.7km | 00:03:53 | 01:13:01 | 05:46:47 | 1289 | 317 | 33 | 8.79 / 06:49 | 12:37:52 |
Run 13.7km | 00:19:50 | 01:32:52 | 06:06:37 | 1206 | 300 | 33 | 8.85 / 06:46 | 12:57:43 |
Run 15km | 00:09:30 | 01:42:23 | 06:16:08 | 1212 | 304 | 32 | 8.9 / 06:44 | 13:07:14 |
Run 16.7km | 00:14:02 | 01:56:25 | 06:30:10 | 1209 | 303 | 32 | 8.6 / 06:58 | 13:21:16 |
Run 17.3km | 00:04:08 | 02:00:33 | 06:34:19 | 1211 | 304 | 32 | 8.6 / 06:58 | 13:25:24 |
Run 20.3km | 00:20:35 | 02:21:09 | 06:54:55 | 1171 | 298 | 31 | 8.62 / 06:57 | 13:46:00 |
Run | 00:06:05 | 02:27:15 | 07:01:01 | 1173 | 301 | 30 | 8.59 / 06:58 | 13:52:06 |
Social Share