IRONMAN 70.3 Mossel Bay (2024)
Grant PULLEN (#1749)
Club: CAPE MULTISPORT
Not Classified
GUN TIME:
08:32:52
Place
Male
40-44
Swim 00:50:02 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:21:47 |
Swim | 00:50:02 | 00:50:02 | 00:50:02 | - | - | - | 2.27 / 26:20 | 08:11:49 |
T1 00:12:26
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:12:26 | 00:12:26 | 01:02:28 | - | - | - | - / - | 08:24:15 |
Cycle 04:07:03 87.3km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:35:17 | 00:35:17 | 01:37:46 | - | - | - | 24.64 / 02:26 | 08:59:33 |
Bike 43.65km | 01:03:31 | 01:38:48 | 02:41:17 | - | - | - | 26.5 / 02:15 | 10:03:04 |
Bike 72.8km | 01:48:21 | 03:27:10 | 04:29:39 | - | - | - | 21.08 / 02:50 | 11:51:26 |
Bike | 00:39:52 | 04:07:03 | 05:09:32 | - | - | - | 21.19 / 02:49 | 12:31:19 |
T2 00:11:40
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:11:40 | 00:11:40 | 05:21:12 | - | - | - | - / - | 12:42:59 |
Run 03:11:39 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:12:15 | 00:12:15 | 05:33:28 | - | - | - | 9.78 / 06:07 | 12:55:15 |
Run 3.5km | 00:15:22 | 00:27:38 | 05:48:50 | - | - | - | 7.59 / 07:53 | 13:10:37 |
Run 4.1km | 00:05:05 | 00:32:43 | 05:53:56 | - | - | - | 7.51 / 07:59 | 13:15:43 |
Run 7.1km | 00:26:15 | 00:58:59 | 06:20:11 | - | - | - | 7.22 / 08:18 | 13:41:58 |
Run 8.4km | 00:11:26 | 01:10:25 | 06:31:38 | - | - | - | 7.32 / 08:11 | 13:53:25 |
Run 10.1km | 00:16:50 | 01:27:15 | 06:48:28 | - | - | - | 6.94 / 08:38 | 14:10:15 |
Run 10.7km | 00:05:16 | 01:32:32 | 06:53:45 | - | - | - | 6.93 / 08:38 | 14:15:32 |
Run 13.7km | 00:28:36 | 02:01:09 | 07:22:21 | - | - | - | 6.78 / 08:50 | 14:44:08 |
Run 15km | 00:12:29 | 02:13:38 | 07:34:50 | - | - | - | 6.82 / 08:47 | 14:56:37 |
Run 16.7km | 00:17:32 | 02:31:10 | 07:52:23 | - | - | - | 6.62 / 09:03 | 15:14:10 |
Run 17.3km | 00:05:32 | 02:36:43 | 07:57:55 | - | - | - | 6.62 / 09:03 | 15:19:42 |
Run 20.3km | 00:27:47 | 03:04:31 | 08:25:43 | - | - | - | 6.6 / 09:05 | 15:47:30 |
Run | 00:07:08 | 03:11:39 | 08:32:52 | - | - | - | 6.6 / 09:05 | 15:54:39 |
Social Share