IRONMAN 70.3 Mossel Bay (2024)
Jonathan ROETS (#1799)
Club: STERK SPAN COACHING ACADEMY
Finished
GUN TIME:
06:49:00
Place
967
Male
762
40-44
80
Swim 00:48:54 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:47:36 |
Swim | 00:48:54 | 00:48:54 | 00:48:54 | 1354 | 1022 | 102 | 2.33 / 25:44 | 07:36:30 |
T1 00:06:27
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:27 | 00:06:27 | 00:55:21 | 729 | 528 | 55 | - / - | 07:42:58 |
Cycle 03:18:09 87.3km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:33:27 | 00:33:27 | 01:28:48 | 783 | 659 | 73 | 26 / 02:18 | 08:16:25 |
Bike 43.65km | 00:55:13 | 01:28:41 | 02:24:02 | 717 | 618 | 67 | 29.53 / 02:01 | 09:11:39 |
Bike 72.8km | 01:18:56 | 02:47:38 | 03:42:59 | 728 | 625 | 68 | 26.05 / 02:18 | 10:30:36 |
Bike | 00:30:31 | 03:18:09 | 04:13:31 | 670 | 578 | 63 | 26.42 / 02:16 | 11:01:08 |
T2 00:08:43
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:08:43 | 00:08:43 | 04:22:15 | 1360 | 1021 | 100 | - / - | 11:09:51 |
Run 02:26:45 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:09:23 | 00:09:23 | 04:31:39 | 1163 | 887 | 90 | 12.76 / 04:41 | 11:19:15 |
Run 3.5km | 00:13:00 | 00:22:23 | 04:44:39 | 1322 | 1003 | 102 | 9.37 / 06:23 | 11:32:15 |
Run 4.1km | 00:03:40 | 00:26:04 | 04:48:19 | 1301 | 991 | 102 | 9.43 / 06:21 | 11:35:56 |
Run 7.1km | 00:19:15 | 00:45:20 | 05:07:35 | 1198 | 910 | 93 | 9.39 / 06:23 | 11:55:12 |
Run 8.4km | 00:08:35 | 00:53:55 | 05:16:10 | 1169 | 886 | 93 | 9.56 / 06:16 | 12:03:47 |
Run 10.1km | 00:13:44 | 01:07:40 | 05:29:55 | 1204 | 908 | 93 | 8.95 / 06:41 | 12:17:31 |
Run 10.7km | 00:03:49 | 01:11:29 | 05:33:44 | 1193 | 903 | 93 | 8.98 / 06:40 | 12:21:21 |
Run 13.7km | 00:20:43 | 01:32:12 | 05:54:27 | 1176 | 884 | 90 | 8.91 / 06:43 | 12:42:04 |
Run 15km | 00:09:31 | 01:41:44 | 06:03:59 | 1189 | 893 | 90 | 8.96 / 06:41 | 12:51:36 |
Run 16.7km | 00:14:02 | 01:55:46 | 06:18:02 | 1186 | 891 | 90 | 8.65 / 06:55 | 13:05:38 |
Run 17.3km | 00:04:05 | 01:59:52 | 06:22:07 | 1182 | 887 | 91 | 8.65 / 06:55 | 13:09:44 |
Run 20.3km | 00:20:58 | 02:20:51 | 06:43:06 | 1160 | 865 | 88 | 8.64 / 06:56 | 13:30:43 |
Run | 00:05:54 | 02:26:45 | 06:49:00 | 1157 | 862 | 87 | 8.62 / 06:57 | 13:36:37 |
Social Share