IRONMAN 70.3 Mossel Bay (2024)
Caitlin BROOKS (#210)
Club: EMBARK
Finished
GUN TIME:
05:56:55
Place
311
Female
45
18-24
5
Swim 00:39:55 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:03:36 |
Swim | 00:39:55 | 00:39:55 | 00:39:55 | 410 | 81 | 7 | 2.85 / 21:00 | 07:43:31 |
T1 00:05:02
Location | Split | T1 Time | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:02 | 00:05:02 | 00:44:58 | 304 | 75 | 10 | - / - | 07:48:34 |
Cycle 03:17:23 87.3km
Location | Split | Cycle Time | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:33:44 | 00:33:44 | 01:18:42 | 850 | 138 | 11 | 25.78 / 02:19 | 08:22:18 |
Bike 43.65km | 00:54:58 | 01:28:43 | 02:13:41 | 722 | 101 | 9 | 29.51 / 02:01 | 09:17:17 |
Bike 72.8km | 01:16:17 | 02:45:00 | 03:29:58 | 629 | 85 | 7 | 26.47 / 02:15 | 10:33:34 |
Bike | 00:32:23 | 03:17:23 | 04:02:22 | 642 | 85 | 7 | 26.53 / 02:15 | 11:05:58 |
T2 00:04:19
Location | Split | T2 Time | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:19 | 00:04:19 | 04:06:41 | 219 | 43 | 7 | - / - | 11:10:17 |
Run 01:50:14 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:07:48 | 00:07:48 | 04:14:29 | 319 | 52 | 5 | 15.38 / 03:54 | 11:18:05 |
Run 3.5km | 00:09:30 | 00:17:18 | 04:24:00 | 291 | 50 | 5 | 12.12 / 04:56 | 11:27:36 |
Run 4.1km | 00:02:59 | 00:20:18 | 04:27:00 | 281 | 48 | 5 | 12.11 / 04:57 | 11:30:36 |
Run 7.1km | 00:14:52 | 00:35:11 | 04:41:53 | 234 | 39 | 4 | 12.1 / 04:57 | 11:45:29 |
Run 8.4km | 00:06:23 | 00:41:35 | 04:48:17 | 229 | 38 | 4 | 12.4 / 04:50 | 11:51:53 |
Run 10.1km | 00:09:51 | 00:51:27 | 04:58:08 | 225 | 40 | 4 | 11.77 / 05:05 | 12:01:44 |
Run 10.7km | 00:03:09 | 00:54:36 | 05:01:18 | 225 | 40 | 4 | 11.75 / 05:06 | 12:04:54 |
Run 13.7km | 00:15:25 | 01:10:01 | 05:16:43 | 206 | 40 | 4 | 11.73 / 05:06 | 12:20:19 |
Run 15km | 00:06:46 | 01:16:48 | 05:23:30 | 204 | 40 | 4 | 11.87 / 05:03 | 12:27:06 |
Run 16.7km | 00:10:06 | 01:26:55 | 05:33:37 | 196 | 38 | 4 | 11.52 / 05:12 | 12:37:13 |
Run 17.3km | 00:03:11 | 01:30:07 | 05:36:49 | 195 | 38 | 4 | 11.51 / 05:12 | 12:40:25 |
Run 20.3km | 00:15:43 | 01:45:50 | 05:52:32 | 193 | 37 | 3 | 11.5 / 05:12 | 12:56:08 |
Run | 00:04:23 | 01:50:14 | 05:56:55 | 193 | 37 | 3 | 11.48 / 05:13 | 13:00:31 |
Social Share