IRONMAN 70.3 Mossel Bay (2024)
Marius VAN DER MERWE (#2151)
Finished
GUN TIME:
06:36:20
Place
773
Male
621
Open
88
Swim 00:51:41 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:17:43 |
Swim | 00:51:41 | 00:51:41 | 00:51:41 | 1561 | 1179 | 309 | 2.2 / 27:12 | 08:09:24 |
T1 00:04:57
Location | Split | T1 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:57 | 00:04:57 | 00:56:38 | 288 | 216 | 12 | - / - | 08:14:21 |
Cycle 03:26:04 87.3km
Location | Split | Cycle Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:35:34 | 00:35:34 | 01:32:12 | 1259 | 1013 | 226 | 24.45 / 02:27 | 08:49:55 |
Bike 43.65km | 00:57:26 | 01:33:00 | 02:29:38 | 1070 | 885 | 171 | 28.15 / 02:07 | 09:47:22 |
Bike 72.8km | 01:19:47 | 02:52:48 | 03:49:26 | 908 | 756 | 120 | 25.27 / 02:22 | 11:07:09 |
Bike | 00:33:16 | 03:26:04 | 04:22:42 | 901 | 749 | 120 | 25.41 / 02:21 | 11:40:26 |
T2 00:04:42
Location | Split | T2 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:42 | 00:04:42 | 04:27:25 | 290 | 221 | 22 | - / - | 11:45:08 |
Run 02:08:55 21.1km
Location | Split | Run Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:09:34 | 00:09:34 | 04:36:59 | 1234 | 941 | 214 | 12.54 / 04:47 | 11:54:42 |
Run 3.5km | 00:11:00 | 00:20:34 | 04:48:00 | 972 | 749 | 146 | 10.2 / 05:52 | 12:05:43 |
Run 4.1km | 00:03:26 | 00:24:01 | 04:51:26 | 944 | 728 | 140 | 10.24 / 05:51 | 12:09:09 |
Run 7.1km | 00:17:30 | 00:41:32 | 05:08:57 | 824 | 636 | 114 | 10.25 / 05:50 | 12:26:40 |
Run 8.4km | 00:07:30 | 00:49:02 | 05:16:27 | 776 | 600 | 102 | 10.52 / 05:42 | 12:34:10 |
Run 10.1km | 00:11:21 | 01:00:23 | 05:27:49 | 720 | 553 | 87 | 10.03 / 05:58 | 12:45:32 |
Run 10.7km | 00:03:25 | 01:03:48 | 05:31:14 | 701 | 540 | 82 | 10.06 / 05:57 | 12:48:57 |
Run 13.7km | 00:18:01 | 01:21:50 | 05:49:15 | 669 | 514 | 78 | 10.04 / 05:58 | 13:06:59 |
Run 15km | 00:08:02 | 01:29:53 | 05:57:18 | 666 | 513 | 80 | 10.14 / 05:54 | 13:15:01 |
Run 16.7km | 00:11:51 | 01:41:44 | 06:09:10 | 644 | 491 | 72 | 9.84 / 06:05 | 13:26:53 |
Run 17.3km | 00:03:33 | 01:45:18 | 06:12:44 | 638 | 486 | 70 | 9.85 / 06:05 | 13:30:27 |
Run 20.3km | 00:18:23 | 02:03:42 | 06:31:07 | 627 | 476 | 66 | 9.84 / 06:05 | 13:48:50 |
Run | 00:05:12 | 02:08:55 | 06:36:20 | 624 | 473 | 64 | 9.82 / 06:06 | 13:54:03 |
Social Share