IRONMAN 70.3 Mossel Bay (2024)
Pierre NEL (#2180)
Finished
GUN TIME:
07:02:12
Place
1145
Male
893
Open
176
Swim 00:46:00 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:00:28 |
Swim | 00:46:00 | 00:46:00 | 00:46:00 | 1068 | 825 | 188 | 2.47 / 24:13 | 07:46:29 |
T1 00:07:53
Location | Split | T1 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:07:53 | 00:07:53 | 00:53:54 | 1172 | 853 | 157 | - / - | 07:54:23 |
Cycle 03:28:23 87.3km
Location | Split | Cycle Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:34:00 | 00:34:00 | 01:27:55 | 914 | 760 | 132 | 25.57 / 02:20 | 08:28:24 |
Bike 43.65km | 00:58:00 | 01:32:01 | 02:25:55 | 976 | 818 | 144 | 28.46 / 02:06 | 09:26:24 |
Bike 72.8km | 01:23:45 | 02:55:47 | 03:49:41 | 1017 | 838 | 153 | 24.84 / 02:24 | 10:50:10 |
Bike | 00:32:35 | 03:28:23 | 04:22:17 | 971 | 806 | 144 | 25.13 / 02:23 | 11:22:46 |
T2 00:11:20
Location | Split | T2 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:11:20 | 00:11:20 | 04:33:38 | 1690 | 1266 | 323 | - / - | 11:34:07 |
Run 02:28:33 21.1km
Location | Split | Run Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:09:17 | 00:09:17 | 04:42:55 | 1098 | 841 | 180 | 12.92 / 04:38 | 11:43:24 |
Run 3.5km | 00:12:15 | 00:21:32 | 04:55:10 | 1174 | 900 | 196 | 9.74 / 06:09 | 11:55:39 |
Run 4.1km | 00:03:45 | 00:25:18 | 04:58:56 | 1177 | 902 | 193 | 9.71 / 06:10 | 11:59:25 |
Run 7.1km | 00:19:37 | 00:44:56 | 05:18:34 | 1159 | 879 | 192 | 9.48 / 06:19 | 12:19:03 |
Run 8.4km | 00:08:37 | 00:53:33 | 05:27:11 | 1151 | 872 | 184 | 9.63 / 06:13 | 12:27:40 |
Run 10.1km | 00:13:09 | 01:06:42 | 05:40:20 | 1146 | 869 | 185 | 9.08 / 06:36 | 12:40:49 |
Run 10.7km | 00:03:51 | 01:10:34 | 05:44:12 | 1141 | 864 | 184 | 9.09 / 06:35 | 12:44:41 |
Run 13.7km | 00:20:49 | 01:31:24 | 06:05:02 | 1139 | 860 | 185 | 8.99 / 06:40 | 13:05:31 |
Run 15km | 00:09:36 | 01:41:00 | 06:14:38 | 1163 | 877 | 191 | 9.02 / 06:38 | 13:15:07 |
Run 16.7km | 00:14:46 | 01:55:47 | 06:29:25 | 1190 | 896 | 196 | 8.65 / 06:56 | 13:29:54 |
Run 17.3km | 00:04:11 | 01:59:59 | 06:33:37 | 1191 | 894 | 196 | 8.65 / 06:56 | 13:34:06 |
Run 20.3km | 00:21:52 | 02:21:51 | 06:55:29 | 1193 | 891 | 195 | 8.58 / 06:59 | 13:55:58 |
Run | 00:06:42 | 02:28:33 | 07:02:12 | 1218 | 907 | 205 | 8.52 / 07:02 | 14:02:41 |
Social Share