IRONMAN 70.3 Mossel Bay (2024)
Dirk LOURENS (#2330)
Finished
GUN TIME:
06:16:35
Place
500
Male
408
55-59
19
Swim 00:45:17 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:54:29 |
Swim | 00:45:17 | 00:45:17 | 00:45:17 | 988 | 762 | 34 | 2.51 / 23:50 | 07:39:47 |
T1 00:07:34
Location | Split | T1 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:07:34 | 00:07:34 | 00:52:52 | 1090 | 791 | 41 | - / - | 07:47:22 |
Cycle 03:20:56 87.3km
Location | Split | Cycle Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:33:28 | 00:33:28 | 01:26:20 | 788 | 662 | 31 | 25.99 / 02:18 | 08:20:50 |
Bike 43.65km | 00:57:34 | 01:31:02 | 02:23:54 | 912 | 770 | 33 | 28.76 / 02:05 | 09:18:24 |
Bike 72.8km | 01:17:12 | 02:48:15 | 03:41:07 | 747 | 641 | 29 | 25.96 / 02:18 | 10:35:37 |
Bike | 00:32:41 | 03:20:56 | 04:13:48 | 739 | 630 | 30 | 26.06 / 02:18 | 11:08:18 |
T2 00:05:10
Location | Split | T2 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:05:10 | 00:05:10 | 04:18:59 | 411 | 304 | 24 | - / - | 11:13:29 |
Run 01:57:36 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:09:37 | 00:09:37 | 04:28:36 | 1272 | 966 | 43 | 12.47 / 04:48 | 11:23:06 |
Run 3.5km | 00:10:08 | 00:19:45 | 04:38:45 | 775 | 599 | 26 | 10.62 / 05:38 | 11:33:15 |
Run 4.1km | 00:03:12 | 00:22:58 | 04:41:58 | 722 | 562 | 24 | 10.7 / 05:36 | 11:36:27 |
Run 7.1km | 00:15:59 | 00:38:57 | 04:57:57 | 537 | 424 | 18 | 10.93 / 05:29 | 11:52:27 |
Run 8.4km | 00:06:52 | 00:45:50 | 05:04:50 | 484 | 383 | 17 | 11.25 / 05:19 | 11:59:19 |
Run 10.1km | 00:10:01 | 00:55:51 | 05:14:51 | 422 | 335 | 14 | 10.84 / 05:31 | 12:09:21 |
Run 10.7km | 00:03:13 | 00:59:05 | 05:18:05 | 407 | 324 | 14 | 10.86 / 05:31 | 12:12:35 |
Run 13.7km | 00:16:47 | 01:15:52 | 05:34:52 | 391 | 311 | 13 | 10.83 / 05:32 | 12:29:22 |
Run 15km | 00:06:40 | 01:22:33 | 05:41:32 | 366 | 292 | 13 | 11.04 / 05:25 | 12:36:02 |
Run 16.7km | 00:10:11 | 01:32:44 | 05:51:44 | 334 | 265 | 12 | 10.8 / 05:33 | 12:46:13 |
Run 17.3km | 00:03:14 | 01:35:58 | 05:54:58 | 331 | 263 | 12 | 10.81 / 05:32 | 12:49:28 |
Run 20.3km | 00:16:36 | 01:52:35 | 06:11:35 | 319 | 252 | 12 | 10.81 / 05:32 | 13:06:04 |
Run | 00:05:00 | 01:57:36 | 06:16:35 | 330 | 261 | 13 | 10.76 / 05:34 | 13:11:05 |
Social Share