IRONMAN 70.3 Mossel Bay (2024)
Christiaan GOUWS (#2396)
Finished
GUN TIME:
07:13:23
Place
1282
Male
986
55-59
48
Swim 00:45:25 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:52:53 |
Swim | 00:45:25 | 00:45:25 | 00:45:25 | 1001 | 771 | 35 | 2.5 / 23:54 | 07:38:19 |
T1 00:10:07
Location | Split | T1 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:10:07 | 00:10:07 | 00:55:32 | 1617 | 1191 | 56 | - / - | 07:48:26 |
Cycle 03:26:31 87.3km
Location | Split | Cycle Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:32:47 | 00:32:47 | 01:28:20 | 637 | 549 | 21 | 26.53 / 02:15 | 08:21:14 |
Bike 43.65km | 00:56:45 | 01:29:33 | 02:25:05 | 790 | 672 | 29 | 29.24 / 02:03 | 09:17:59 |
Bike 72.8km | 01:23:00 | 02:52:33 | 03:48:06 | 897 | 750 | 36 | 25.31 / 02:22 | 10:41:00 |
Bike | 00:33:57 | 03:26:31 | 04:22:04 | 917 | 762 | 39 | 25.35 / 02:21 | 11:14:58 |
T2 00:08:21
Location | Split | T2 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:08:21 | 00:08:21 | 04:30:26 | 1299 | 977 | 50 | - / - | 11:23:19 |
Run 02:42:57 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:09:22 | 00:09:22 | 04:39:48 | 1153 | 881 | 38 | 12.79 / 04:41 | 11:32:42 |
Run 3.5km | 00:13:18 | 00:22:41 | 04:53:07 | 1366 | 1036 | 46 | 9.25 / 06:28 | 11:46:01 |
Run 4.1km | 00:03:45 | 00:26:27 | 04:56:53 | 1348 | 1023 | 46 | 9.29 / 06:27 | 11:49:47 |
Run 7.1km | 00:23:12 | 00:49:39 | 05:20:05 | 1536 | 1145 | 50 | 8.57 / 06:59 | 12:12:59 |
Run 8.4km | 00:09:44 | 00:59:24 | 05:29:50 | 1533 | 1143 | 51 | 8.68 / 06:54 | 12:22:44 |
Run 10.1km | 00:14:59 | 01:14:24 | 05:44:50 | 1542 | 1153 | 50 | 8.14 / 07:22 | 12:37:44 |
Run 10.7km | 00:03:52 | 01:18:16 | 05:48:42 | 1524 | 1135 | 50 | 8.2 / 07:18 | 12:41:36 |
Run 13.7km | 00:22:48 | 01:41:05 | 06:11:31 | 1523 | 1135 | 52 | 8.13 / 07:22 | 13:04:25 |
Run 15km | 00:10:51 | 01:51:57 | 06:22:23 | 1538 | 1145 | 52 | 8.14 / 07:21 | 13:15:17 |
Run 16.7km | 00:16:27 | 02:08:24 | 06:38:50 | 1560 | 1159 | 52 | 7.8 / 07:41 | 13:31:44 |
Run 17.3km | 00:04:31 | 02:12:55 | 06:43:21 | 1558 | 1156 | 52 | 7.8 / 07:41 | 13:36:15 |
Run 20.3km | 00:23:15 | 02:36:11 | 07:06:37 | 1549 | 1147 | 52 | 7.79 / 07:41 | 13:59:31 |
Run | 00:06:46 | 02:42:57 | 07:13:23 | 1553 | 1149 | 52 | 7.76 / 07:43 | 14:06:17 |
Social Share