IRONMAN 70.3 Mossel Bay (2024)
Gavin GERICKE (#2411)
Finished
GUN TIME:
07:08:07
Place
1219
Male
947
55-59
44
Swim 00:38:14 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:18:17 |
Swim | 00:38:14 | 00:38:14 | 00:38:14 | 287 | 242 | 16 | 2.98 / 20:07 | 07:56:31 |
T1 00:06:48
Location | Split | T1 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:48 | 00:06:48 | 00:45:03 | 856 | 614 | 30 | - / - | 08:03:20 |
Cycle 03:38:52 87.3km
Location | Split | Cycle Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:38:19 | 00:38:19 | 01:23:23 | 1662 | 1272 | 61 | 22.69 / 02:38 | 08:41:40 |
Bike 43.65km | 00:58:20 | 01:36:40 | 02:21:43 | 1331 | 1064 | 50 | 27.09 / 02:12 | 09:40:00 |
Bike 72.8km | 01:26:01 | 03:02:41 | 03:47:44 | 1238 | 996 | 50 | 23.9 / 02:30 | 11:06:01 |
Bike | 00:36:11 | 03:38:52 | 04:23:55 | 1264 | 1016 | 53 | 23.92 / 02:30 | 11:42:12 |
T2 00:05:37
Location | Split | T2 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:05:37 | 00:05:37 | 04:29:33 | 527 | 398 | 30 | - / - | 11:47:50 |
Run 02:38:34 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:09:29 | 00:09:29 | 04:39:02 | 1201 | 914 | 40 | 12.64 / 04:44 | 11:57:19 |
Run 3.5km | 00:12:32 | 00:22:02 | 04:51:35 | 1266 | 965 | 45 | 9.52 / 06:17 | 12:09:52 |
Run 4.1km | 00:03:57 | 00:26:00 | 04:55:33 | 1284 | 978 | 44 | 9.46 / 06:20 | 12:13:50 |
Run 7.1km | 00:21:16 | 00:47:16 | 05:16:49 | 1375 | 1040 | 46 | 9.01 / 06:39 | 12:35:06 |
Run 8.4km | 00:09:50 | 00:57:07 | 05:26:40 | 1415 | 1064 | 45 | 9.03 / 06:38 | 12:44:57 |
Run 10.1km | 00:15:57 | 01:13:04 | 05:42:37 | 1473 | 1102 | 46 | 8.29 / 07:14 | 13:00:54 |
Run 10.7km | 00:04:33 | 01:17:38 | 05:47:11 | 1488 | 1110 | 46 | 8.26 / 07:15 | 13:05:28 |
Run 13.7km | 00:22:28 | 01:40:06 | 06:09:39 | 1492 | 1111 | 47 | 8.21 / 07:18 | 13:27:56 |
Run 15km | 00:10:01 | 01:50:08 | 06:19:41 | 1497 | 1114 | 48 | 8.28 / 07:14 | 13:37:58 |
Run 16.7km | 00:14:58 | 02:05:06 | 06:34:40 | 1485 | 1106 | 48 | 8 / 07:29 | 13:52:57 |
Run 17.3km | 00:04:42 | 02:09:49 | 06:39:22 | 1492 | 1111 | 49 | 7.99 / 07:30 | 13:57:39 |
Run 20.3km | 00:23:10 | 02:32:59 | 07:02:33 | 1485 | 1102 | 49 | 7.96 / 07:32 | 14:20:50 |
Run | 00:05:34 | 02:38:34 | 07:08:07 | 1465 | 1088 | 47 | 7.98 / 07:30 | 14:26:24 |
Social Share