IRONMAN 70.3 Mossel Bay (2024)
Aidan TUOHY (#276)
Club: MATRIX MULTISPORT
Finished
GUN TIME:
05:32:25
Place
151
Male
133
25-29
25
Swim 00:41:24 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:54:04 |
Swim | 00:41:24 | 00:41:24 | 00:41:24 | 557 | 443 | 73 | 2.75 / 21:47 | 07:35:29 |
T1 00:03:38
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:38 | 00:03:38 | 00:45:03 | 90 | 71 | 10 | - / - | 07:39:07 |
Cycle 02:47:08 87.3km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:28:48 | 00:28:48 | 01:13:51 | 129 | 122 | 20 | 30.2 / 01:59 | 08:07:56 |
Bike 43.65km | 00:47:20 | 01:16:08 | 02:01:11 | 110 | 104 | 18 | 34.39 / 01:44 | 08:55:16 |
Bike 72.8km | 01:04:29 | 02:20:37 | 03:05:41 | 100 | 94 | 17 | 31.05 / 01:55 | 09:59:45 |
Bike | 00:26:30 | 02:47:08 | 03:32:12 | 98 | 92 | 15 | 31.33 / 01:54 | 10:26:16 |
T2 00:04:01
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:01 | 00:04:01 | 03:36:13 | 164 | 131 | 24 | - / - | 10:30:18 |
Run 01:56:11 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:07:13 | 00:07:13 | 03:43:26 | 159 | 137 | 32 | 16.62 / 03:36 | 10:37:31 |
Run 3.5km | 00:08:25 | 00:15:38 | 03:51:52 | 108 | 93 | 20 | 13.42 / 04:28 | 10:45:56 |
Run 4.1km | 00:05:10 | 00:20:49 | 03:57:03 | 346 | 285 | 56 | 11.81 / 05:04 | 10:51:07 |
Run 7.1km | 00:15:06 | 00:35:55 | 04:12:09 | 280 | 227 | 47 | 11.85 / 05:03 | 11:06:13 |
Run 8.4km | 00:06:44 | 00:42:40 | 04:18:53 | 275 | 221 | 44 | 12.09 / 04:57 | 11:12:58 |
Run 10.1km | 00:09:59 | 00:52:39 | 04:28:53 | 266 | 219 | 45 | 11.5 / 05:12 | 11:22:57 |
Run 10.7km | 00:03:04 | 00:55:44 | 04:31:58 | 260 | 214 | 45 | 11.51 / 05:12 | 11:26:02 |
Run 13.7km | 00:17:45 | 01:13:29 | 04:49:43 | 305 | 246 | 52 | 11.18 / 05:21 | 11:43:47 |
Run 15km | 00:07:18 | 01:20:48 | 04:57:02 | 304 | 244 | 50 | 11.28 / 05:18 | 11:51:06 |
Run 16.7km | 00:10:47 | 01:31:35 | 05:07:49 | 305 | 242 | 49 | 10.93 / 05:29 | 12:01:53 |
Run 17.3km | 00:03:33 | 01:35:08 | 05:11:22 | 310 | 245 | 50 | 10.9 / 05:29 | 12:05:26 |
Run 20.3km | 00:17:09 | 01:52:18 | 05:28:32 | 313 | 246 | 52 | 10.84 / 05:31 | 12:22:36 |
Run | 00:03:53 | 01:56:11 | 05:32:25 | 299 | 234 | 49 | 10.89 / 05:30 | 12:26:30 |
Social Share