IRONMAN 70.3 Mossel Bay (2024)
Cecile KRUGER (#530)
Finished
GUN TIME:
07:52:26
Place
1647
Female
402
Open
72
Swim 00:50:37 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:22:24 |
Swim | 00:50:37 | 00:50:37 | 00:50:37 | 1499 | 365 | 73 | 2.25 / 26:38 | 08:13:02 |
T1 00:06:37
Location | Split | T1 Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:37 | 00:06:37 | 00:57:14 | 783 | 217 | 21 | - / - | 08:19:39 |
Cycle 04:15:39 87.3km
Location | Split | Cycle Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:38:24 | 00:38:24 | 01:35:39 | 1666 | 393 | 69 | 22.65 / 02:38 | 08:58:03 |
Bike 43.65km | 01:08:58 | 01:47:23 | 02:44:38 | 1754 | 427 | 86 | 24.38 / 02:27 | 10:07:02 |
Bike 72.8km | 01:47:21 | 03:34:44 | 04:31:59 | 1782 | 447 | 93 | 20.34 / 02:56 | 11:54:24 |
Bike | 00:40:55 | 04:15:39 | 05:12:54 | 1798 | 450 | 94 | 20.48 / 02:55 | 12:35:19 |
T2 00:06:42
Location | Split | T2 Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:06:42 | 00:06:42 | 05:19:37 | 868 | 209 | 25 | - / - | 12:42:02 |
Run 02:32:48 21.1km
Location | Split | Run Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:10:09 | 00:10:09 | 05:29:47 | 1453 | 360 | 64 | 11.81 / 05:04 | 12:52:11 |
Run 3.5km | 00:13:47 | 00:23:57 | 05:43:34 | 1541 | 386 | 72 | 8.76 / 06:50 | 13:05:59 |
Run 4.1km | 00:03:54 | 00:27:52 | 05:47:29 | 1523 | 381 | 70 | 8.82 / 06:47 | 13:09:54 |
Run 7.1km | 00:22:28 | 00:50:20 | 06:09:58 | 1574 | 400 | 74 | 8.46 / 07:05 | 13:32:23 |
Run 8.4km | 00:09:18 | 00:59:39 | 06:19:17 | 1553 | 394 | 70 | 8.64 / 06:56 | 13:41:41 |
Run 10.1km | 00:13:43 | 01:13:23 | 06:33:01 | 1492 | 379 | 64 | 8.25 / 07:15 | 13:55:25 |
Run 10.7km | 00:04:09 | 01:17:32 | 06:37:10 | 1483 | 376 | 64 | 8.27 / 07:14 | 13:59:35 |
Run 13.7km | 00:20:25 | 01:37:58 | 06:57:36 | 1417 | 359 | 56 | 8.39 / 07:09 | 14:20:00 |
Run 15km | 00:09:47 | 01:47:45 | 07:07:23 | 1410 | 360 | 57 | 8.46 / 07:05 | 14:29:47 |
Run 16.7km | 00:15:05 | 02:02:50 | 07:22:28 | 1420 | 360 | 58 | 8.15 / 07:21 | 14:44:52 |
Run 17.3km | 00:03:48 | 02:06:39 | 07:26:17 | 1405 | 358 | 57 | 8.19 / 07:19 | 14:48:41 |
Run 20.3km | 00:20:38 | 02:27:17 | 07:46:55 | 1358 | 349 | 54 | 8.26 / 07:15 | 15:09:20 |
Run | 00:05:30 | 02:32:48 | 07:52:26 | 1341 | 344 | 52 | 8.28 / 07:14 | 15:14:51 |
Social Share