IRONMAN 70.3 Mossel Bay (2024)
Jacques VAN ZYL (#915)
Finished
GUN TIME:
06:37:24
Place
786
Male
632
Open
93
Swim 00:43:51 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:54:53 |
Swim | 00:43:51 | 00:43:51 | 00:43:51 | 845 | 656 | 145 | 2.59 / 23:04 | 07:38:45 |
T1 00:08:30
Location | Split | T1 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:08:30 | 00:08:30 | 00:52:22 | 1344 | 975 | 196 | - / - | 07:47:15 |
Cycle 03:19:06 87.3km
Location | Split | Cycle Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:34:16 | 00:34:16 | 01:26:38 | 972 | 805 | 148 | 25.37 / 02:21 | 08:21:32 |
Bike 43.65km | 00:56:26 | 01:30:42 | 02:23:04 | 880 | 743 | 124 | 28.87 / 02:04 | 09:17:58 |
Bike 72.8km | 01:16:54 | 02:47:37 | 03:39:59 | 728 | 625 | 85 | 26.05 / 02:18 | 10:34:53 |
Bike | 00:31:28 | 03:19:06 | 04:11:28 | 692 | 595 | 74 | 26.3 / 02:16 | 11:06:21 |
T2 00:07:13
Location | Split | T2 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:07:13 | 00:07:13 | 04:18:42 | 1024 | 772 | 149 | - / - | 11:13:35 |
Run 02:18:42 21.1km
Location | Split | Run Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:08:59 | 00:08:59 | 04:27:41 | 935 | 723 | 143 | 13.33 / 04:29 | 11:22:35 |
Run 3.5km | 00:12:14 | 00:21:13 | 04:39:56 | 1111 | 848 | 175 | 9.89 / 06:03 | 11:34:49 |
Run 4.1km | 00:03:25 | 00:24:39 | 04:43:21 | 1074 | 820 | 165 | 9.97 / 06:00 | 11:38:15 |
Run 7.1km | 00:19:43 | 00:44:23 | 05:03:05 | 1112 | 844 | 180 | 9.59 / 06:15 | 11:57:59 |
Run 8.4km | 00:08:03 | 00:52:27 | 05:11:09 | 1069 | 808 | 169 | 9.83 / 06:05 | 12:06:03 |
Run 10.1km | 00:12:55 | 01:05:22 | 05:24:04 | 1064 | 804 | 168 | 9.26 / 06:28 | 12:18:58 |
Run 10.7km | 00:03:47 | 01:09:10 | 05:27:52 | 1055 | 796 | 164 | 9.28 / 06:27 | 12:22:45 |
Run 13.7km | 00:20:16 | 01:29:26 | 05:48:08 | 1057 | 795 | 163 | 9.19 / 06:31 | 12:43:02 |
Run 15km | 00:08:25 | 01:37:51 | 05:56:33 | 1031 | 776 | 154 | 9.31 / 06:26 | 12:51:27 |
Run 16.7km | 00:12:39 | 01:50:31 | 06:09:13 | 998 | 752 | 151 | 9.06 / 06:37 | 13:04:07 |
Run 17.3km | 00:03:36 | 01:54:08 | 06:12:50 | 984 | 741 | 147 | 9.09 / 06:35 | 13:07:43 |
Run 20.3km | 00:19:24 | 02:13:32 | 06:32:14 | 956 | 720 | 140 | 9.12 / 06:34 | 13:27:08 |
Run | 00:05:09 | 02:18:42 | 06:37:24 | 948 | 712 | 137 | 9.12 / 06:34 | 13:32:18 |
Social Share