IRONMAN 70.3 New Zealand (2021)
Michelle ASHLEY (#2025)
Club: Wellington Triathlon Club (NZ)
Finished
GUN TIME:
04:48:32
Place
35
OF
517
Female
3
OF
150
25-29
1
OF
31
Swim 00:26:50 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:26:50 | 00:26:50 | 00:26:50 | 23 | 6 | 3 | 4.24 / 14:07 |
T1 00:04:24 0.70km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:04:24 | 00:04:24 | 00:31:15 | 20 | 4 | 2 | 9.53 / 06:17 |
Cycle 02:36:03 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 22.7k | 00:31:34 | 00:31:34 | 01:02:51 | 79 | 3 | 2 | 43.13 / 01:23 |
Bike 47k | 00:49:31 | 01:21:07 | 01:52:23 | 93 | 6 | 3 | 34.76 / 01:43 |
Bike 69.4k | 00:46:22 | 02:07:30 | 02:38:46 | 79 | 4 | 1 | 32.65 / 01:50 |
Bike 90k | 00:28:32 | 02:36:03 | 03:07:20 | 71 | 4 | 1 | 34.6 / 01:44 |
T2 00:01:58 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:01:58 | 00:01:58 | 03:09:19 | 36 | 9 | 3 | - / - |
Run 01:39:10 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 400mtrs | 00:01:55 | 00:01:55 | 03:11:16 | 94 | 9 | 5 | - / - |
Run 5.6k | 00:23:19 | 00:25:16 | 03:34:37 | 59 | 6 | 3 | 13.29 / 04:30 |
Run 10.7k | 00:23:35 | 00:48:53 | 03:58:14 | 47 | 4 | 2 | 13.13 / 04:34 |
Run 15.9k | 00:24:19 | 01:13:13 | 04:22:34 | 46 | 4 | 2 | 13.02 / 04:36 |
Run 21.1k | 00:25:56 | 01:39:10 | 04:48:31 | 50 | 6 | 2 | 12.76 / 04:42 |
Social Share