IRONMAN 70.3 New Zealand (2021)
Successfully added (#4074) PIPPA STEWART to My Rivals
Grace MCROBIE (#2149)
Finished
GUN TIME:
07:03:15
Place
467
OF
517
Female
122
OF
150
18-24
12
OF
13
Swim 00:32:58 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:32:58 | 00:32:58 | 00:32:58 | 198 | 50 | 8 | 3.45 / 17:21 |
T1 00:11:13 0.70km
Location | Split | T1 Time | Race Time | Pos | Female | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:11:13 | 00:11:13 | 00:44:13 | 469 | 133 | 13 | 3.74 / 16:01 |
Cycle 03:26:31 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 22.7k | 00:41:58 | 00:41:58 | 01:26:12 | 455 | 113 | 12 | 32.44 / 01:50 |
Bike 47k | 01:05:05 | 01:47:05 | 02:31:19 | 459 | 118 | 12 | 26.33 / 02:16 |
Bike 69.4k | 01:01:22 | 02:48:29 | 03:32:43 | 447 | 111 | 12 | 24.71 / 02:25 |
Bike 90k | 00:37:59 | 03:26:31 | 04:10:44 | 454 | 114 | 12 | 26.14 / 02:17 |
T2 00:06:34 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:06:34 | 00:06:34 | 04:17:19 | 460 | 132 | 12 | - / - |
Run 02:45:53 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 18-24 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 400mtrs | 00:02:19 | 00:02:19 | 04:19:40 | 396 | 104 | 9 | - / - |
Run 5.6k | 00:31:35 | 00:33:56 | 04:51:16 | 381 | 92 | 8 | 9.9 / 06:03 |
Run 15.9k | 06:20:22 | 02:03:01 | 06:20:22 | 474 | 128 | 13 | 7.75 / 07:44 |
Run 21.1k | 00:42:50 | 02:45:53 | 07:03:14 | 474 | 128 | 13 | 7.63 / 07:51 |
Social Share