IRONMAN 70.3 New Zealand (2024)
Jordyn Crouch (#2165)
Finished
GUN TIME:
06:30:51
Place
499
OF
697
Female
154
OF
244
25-29
34
OF
42
Swim 00:41:20 1.90km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:07:31 |
Swim | 00:41:20 | 00:41:20 | 390 | 123 | 25 | 2.75 / 21:45 | 07:48:51 |
T1 00:05:00 0.30km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:00 | 00:46:20 | 260 | 80 | 19 | - / - | 07:53:51 |
Cycle 03:23:51 90.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 15km | 00:30:17 | 01:16:38 | 414 | 97 | 19 | 29.7 / 02:01 | 08:24:09 |
Bike 30km | 00:32:08 | 01:48:47 | 576 | 171 | 35 | 28.82 / 02:04 | 08:56:18 |
Bike 48k | 00:33:44 | 02:22:32 | 524 | 146 | 29 | 29.93 / 02:00 | 09:30:03 |
Bike 63km | 00:35:41 | 02:58:14 | 518 | 149 | 30 | 28.65 / 02:05 | 10:05:45 |
Bike 78km | 00:42:10 | 03:40:24 | 519 | 154 | 32 | 26.88 / 02:13 | 10:47:55 |
Cycle | 00:29:47 | 04:10:12 | 515 | 151 | 30 | 26.48 / 02:15 | 11:17:43 |
T2 00:04:02 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:02 | 04:14:15 | 318 | 95 | 26 | - / - | 11:21:46 |
Run 02:16:36 21.1km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.8k | 00:04:55 | 04:19:10 | 426 | 116 | 28 | 9.76 / 06:08 | 11:26:41 |
Run 3km | 00:13:43 | 04:32:53 | 515 | 155 | 34 | 9.65 / 06:12 | 11:40:25 |
Run 5.6k | 00:15:50 | 04:48:44 | 527 | 162 | 36 | 9.74 / 06:09 | 11:56:15 |
Run 10.4k | 00:34:52 | 05:23:37 | 561 | 179 | 37 | 8.99 / 06:40 | 12:31:08 |
Run 12.6km | 00:14:44 | 05:38:22 | 557 | 179 | 37 | 8.98 / 06:40 | 12:45:53 |
Run 15.3k | 00:17:02 | 05:55:24 | 553 | 179 | 37 | 8.95 / 06:41 | 13:02:55 |
Run | 00:35:27 | 06:30:51 | 531 | 169 | 37 | 9.26 / 06:28 | 13:38:22 |
Social Share