IRONMAN 70.3 New Zealand (2024)
Katy Dawson (#2585)
Finished
GUN TIME:
05:00:59
Place
114
OF
697
Female
12
OF
244
50-54
1
OF
26
Swim 00:33:51 1.90km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:00:39 |
Swim | 00:33:51 | 00:33:51 | 111 | 28 | 2 | 3.36 / 17:49 | 07:34:31 |
T1 00:03:40 0.30km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:40 | 00:37:32 | 51 | 6 | 1 | - / - | 07:38:11 |
Cycle 02:44:50 90.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 15km | 00:27:39 | 01:05:11 | 208 | 22 | 1 | 32.54 / 01:50 | 08:05:51 |
Bike 30km | 00:24:23 | 01:29:34 | 197 | 21 | 1 | 34.59 / 01:44 | 08:30:14 |
Bike 48k | 00:30:05 | 01:59:39 | 195 | 19 | 1 | 35.06 / 01:42 | 09:00:19 |
Bike 63km | 00:28:22 | 02:28:02 | 178 | 15 | 1 | 34.2 / 01:45 | 09:28:42 |
Bike 78km | 00:30:51 | 02:58:54 | 166 | 15 | 1 | 33.1 / 01:48 | 09:59:34 |
Cycle | 00:23:28 | 03:22:22 | 161 | 14 | 1 | 32.75 / 01:49 | 10:23:02 |
T2 00:03:00 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:00 | 03:25:22 | 117 | 27 | 1 | - / - | 10:26:02 |
Run 01:35:36 21.1km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.8k | 00:04:08 | 03:29:30 | 148 | 24 | 2 | 11.6 / 05:10 | 10:30:10 |
Run 3km | 00:10:09 | 03:39:40 | 133 | 18 | 1 | 12.58 / 04:46 | 10:40:20 |
Run 5.6k | 00:11:21 | 03:51:01 | 126 | 18 | 1 | 13.09 / 04:34 | 10:51:41 |
Run 10.4k | 00:22:22 | 04:13:23 | 103 | 13 | 1 | 12.99 / 04:37 | 11:14:03 |
Run 12.6km | 00:10:20 | 04:23:44 | 103 | 13 | 1 | 12.95 / 04:37 | 11:24:24 |
Run 15.3k | 00:11:39 | 04:35:23 | 102 | 14 | 1 | 12.93 / 04:38 | 11:36:03 |
Run | 00:25:35 | 05:00:59 | 96 | 13 | 1 | 13.24 / 04:31 | 12:01:39 |
Social Share