IRONMAN 70.3 New Zealand (2025)
Susan FRENCH (#2031)
Finished
TIME:
08:01:51
Place
758
OF
774
Female
285
OF
295
60-64
5
OF
5
Swim 01:04:13 1.90km
Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:17:22 |
Swim | 01:04:13 | 01:04:13 | 773 | 295 | 5 | 1.77 / 33:47 | 08:21:35 |
T1 00:08:25 0.10km
Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:25 | 01:12:38 | 628 | 244 | 5 | - / - | 08:29:59 |
Cycle 04:03:21 90.0km
Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 15km | 00:40:52 | 01:53:29 | 741 | 272 | 4 | 22.02 / 02:43 | 09:10:50 |
Bike 30km | 00:37:00 | 02:30:28 | 764 | 290 | 5 | 23.12 / 02:35 | 09:47:50 |
Bike 48k | 00:49:37 | 03:20:05 | 770 | 293 | 5 | 22.59 / 02:39 | 10:37:27 |
Bike 63km | 00:38:33 | 03:58:37 | 768 | 294 | 5 | 22.77 / 02:38 | 11:15:59 |
Bike 78km | 00:42:33 | 04:41:10 | 763 | 289 | 5 | 22.44 / 02:40 | 11:58:31 |
Cycle | 00:34:49 | 05:15:58 | 767 | 291 | 5 | 22.19 / 02:42 | 12:33:19 |
T2 00:10:37 0.10km
Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:10:37 | 05:26:34 | 762 | 286 | 5 | - / - | 12:43:56 |
Run 02:35:18 21.1km
Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.8k | 00:06:05 | 05:32:39 | 683 | 238 | 4 | 7.89 / 07:35 | 12:50:00 |
Run 3km | 00:15:40 | 05:48:18 | 710 | 255 | 4 | 8.27 / 07:14 | 13:05:40 |
Run 5.6k | 00:20:33 | 06:08:51 | 702 | 250 | 4 | 7.94 / 07:33 | 13:26:13 |
Run 10.4k | 00:36:25 | 06:45:15 | 687 | 248 | 4 | 7.92 / 07:33 | 14:02:37 |
Run 12.6km | 00:15:03 | 07:00:18 | 679 | 243 | 3 | 8.06 / 07:26 | 14:17:39 |
Run 15.3k | 00:20:18 | 07:20:35 | 670 | 240 | 3 | 8.05 / 07:27 | 14:37:57 |
Run | 00:41:17 | 08:01:51 | 661 | 235 | 3 | 8.15 / 07:21 | 15:19:13 |
Social Share