IRONMAN 70.3 Port Macquarie (2022)
shelby Hood (#3762)
Finished
GUN TIME:
06:08:44
Place
503
OF
825
Female
93
OF
226
40-44
18
OF
39
Swim 00:36:21 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:27:10 |
Swim | 00:36:21 | 00:36:21 | 00:36:21 | 299 | 54 | 9 | 3.13 / 19:08 | 07:03:32 |
T1 00:02:51 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:51 | 00:02:51 | 00:39:13 | 136 | 25 | 7 | - / - | 07:06:23 |
Cycle 03:06:36 90.7km
Location | Split | Cycle Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1k | 00:02:30 | 00:02:30 | 00:41:44 | 342 | 51 | 11 | 23.86 / 02:30 | 07:08:54 |
Bike 22.4k | 00:44:58 | 00:47:29 | 01:26:43 | 476 | 79 | 18 | 28.3 / 02:07 | 07:53:53 |
Bike 33.9k | 00:24:46 | 01:12:16 | 01:51:29 | 478 | 81 | 19 | 28.14 / 02:07 | 08:18:40 |
Bike 39.6k | 00:10:57 | 01:23:13 | 02:02:27 | 473 | 78 | 19 | 28.54 / 02:06 | 08:29:37 |
Bike 45.9k | 00:11:08 | 01:34:22 | 02:13:36 | 461 | 76 | 18 | 29.18 / 02:03 | 08:40:46 |
Bike 56k | 00:19:43 | 01:54:06 | 02:33:19 | 459 | 76 | 18 | 29.44 / 02:02 | 09:00:30 |
Bike 67.5k | 00:24:30 | 02:18:36 | 02:57:50 | 473 | 81 | 20 | 29.21 / 02:03 | 09:25:00 |
Bike 78.9k | 00:21:38 | 02:40:14 | 03:19:28 | 463 | 79 | 18 | 29.54 / 02:01 | 09:46:38 |
Cycle | 00:02:50 | 03:06:36 | 03:45:50 | 474 | 80 | 19 | 29.16 / 02:03 | 10:13:00 |
T2 00:01:45 0.20km
Location | Split | T2 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:45 | 00:01:45 | 03:47:35 | 144 | 41 | 8 | - / - | 10:14:46 |
Run 02:21:08 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 89.5k | 00:23:32 | 03:03:46 | 03:43:00 | 475 | 80 | 19 | 29.21 / 02:03 | 10:10:10 |
Run 1.2k | 00:06:51 | 00:06:51 | 03:54:27 | 531 | 104 | 17 | 10.48 / 05:43 | 10:21:37 |
Run 2.5k | 00:06:42 | 00:13:34 | 04:01:09 | 542 | 111 | 19 | 11.05 / 05:25 | 10:28:20 |
Run 3.6k | 00:06:58 | 00:20:32 | 04:08:08 | 539 | 108 | 21 | 10.51 / 05:42 | 10:35:18 |
Run 6k | 00:13:17 | 00:33:49 | 04:21:25 | 556 | 115 | 21 | 10.64 / 05:38 | 10:48:35 |
Run 7.5k | 00:10:05 | 00:43:55 | 04:31:31 | 547 | 112 | 21 | 10.24 / 05:51 | 10:58:41 |
Run 9k | 00:10:34 | 00:54:29 | 04:42:05 | 549 | 111 | 19 | 9.9 / 06:03 | 11:09:16 |
Run 11.4k | 00:14:01 | 01:08:31 | 04:56:07 | 558 | 114 | 21 | 9.98 / 06:00 | 11:23:17 |
Run 12.7k | 00:07:49 | 01:16:20 | 05:03:56 | 569 | 123 | 22 | 9.98 / 06:00 | 11:31:06 |
Run 13.9k | 00:08:00 | 01:24:20 | 05:11:56 | 573 | 125 | 22 | 9.88 / 06:04 | 11:39:06 |
Run 16.2k | 00:15:49 | 01:40:10 | 05:27:46 | 590 | 133 | 24 | 9.7 / 06:11 | 11:54:56 |
Run 17.8k | 00:12:32 | 01:52:43 | 05:40:18 | 597 | 135 | 24 | 9.47 / 06:19 | 12:07:29 |
Run 19.3k | 00:12:44 | 02:05:28 | 05:53:03 | 601 | 137 | 24 | 9.22 / 06:30 | 12:20:14 |
Run | 00:15:40 | 02:21:08 | 06:08:44 | 620 | 142 | 25 | 8.96 / 06:41 | 12:35:54 |
Social Share