IRONMAN 70.3 Port Macquarie (2022)
Team TRIFREEDOM-HARD (#6028)
Finished
GUN TIME:
05:39:19
Place
43
OF
109
Mixed
21
OF
59
Relay
21
OF
59
Swim 00:32:26 1.90km
Location | Split | Swim Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:24:35 |
Swim | 00:32:26 | 00:32:26 | 00:32:26 | 24 | 16 | 16 | 3.51 / 17:04 | 06:57:01 |
T1 00:02:12 0.20km
Location | Split | T1 Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:12 | 00:02:12 | 00:34:39 | 36 | 21 | 21 | - / - | 06:59:14 |
Cycle 03:20:49 90.7km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1k | 00:02:48 | 00:02:48 | 00:37:27 | 86 | 47 | 47 | 21.4 / 02:48 | 07:02:02 |
Bike 22.4k | 01:29:50 | 01:32:38 | 02:07:17 | 109 | 59 | 59 | 14.5 / 04:08 | 08:31:52 |
Bike 33.9k | 00:17:50 | 01:50:28 | 02:25:08 | 109 | 59 | 59 | 18.41 / 03:15 | 08:49:43 |
Bike 39.6k | 00:08:05 | 01:58:34 | 02:33:13 | 109 | 59 | 59 | 20.03 / 02:59 | 08:57:48 |
Bike 45.9k | 00:08:36 | 02:07:10 | 02:41:49 | 107 | 58 | 58 | 21.65 / 02:46 | 09:06:24 |
Bike 56k | 00:14:43 | 02:21:54 | 02:56:33 | 101 | 55 | 55 | 23.67 / 02:32 | 09:21:08 |
Bike 67.5k | 00:18:33 | 02:40:27 | 03:15:06 | 95 | 52 | 52 | 25.27 / 02:22 | 09:39:42 |
Bike 78.9k | 00:18:54 | 02:59:22 | 03:34:01 | 87 | 48 | 48 | 26.39 / 02:16 | 09:58:36 |
Cycle | 00:02:44 | 03:20:49 | 03:55:28 | 74 | 40 | 40 | 27.09 / 02:12 | 10:20:03 |
T2 00:00:55 0.20km
Location | Split | T2 Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:00:55 | 00:00:55 | 03:56:24 | 30 | 16 | 16 | - / - | 10:20:59 |
Run 01:42:55 21.1km
Location | Split | Run Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 89.5k | 00:18:42 | 03:18:05 | 03:52:44 | 74 | 40 | 40 | 26.95 / 02:13 | 10:17:19 |
Run 1.2k | 00:05:41 | 00:05:41 | 04:02:06 | 29 | 9 | 9 | 12.63 / 04:44 | 10:26:41 |
Run 2.5k | 00:05:20 | 00:11:02 | 04:07:26 | 24 | 8 | 8 | 13.58 / 04:25 | 10:32:01 |
Run 3.6k | 00:05:37 | 00:16:40 | 04:13:04 | 22 | 8 | 8 | 12.95 / 04:37 | 10:37:39 |
Run 6k | 00:10:28 | 00:27:08 | 04:23:32 | 23 | 8 | 8 | 13.26 / 04:31 | 10:48:07 |
Run 7.5k | 00:07:42 | 00:34:50 | 04:31:14 | 22 | 8 | 8 | 12.91 / 04:38 | 10:55:49 |
Run 9k | 00:07:54 | 00:42:45 | 04:39:09 | 23 | 9 | 9 | 12.63 / 04:45 | 11:03:44 |
Run 11.4k | 00:10:17 | 00:53:02 | 04:49:26 | 22 | 9 | 9 | 12.89 / 04:39 | 11:14:01 |
Run 12.7k | 00:05:36 | 00:58:38 | 04:55:02 | 22 | 9 | 9 | 12.99 / 04:37 | 11:19:37 |
Run 13.9k | 00:05:42 | 01:04:21 | 05:00:45 | 22 | 10 | 10 | 12.95 / 04:37 | 11:25:20 |
Run 16.2k | 00:10:55 | 01:15:17 | 05:11:41 | 22 | 10 | 10 | 12.91 / 04:38 | 11:36:16 |
Run 17.8k | 00:08:10 | 01:23:28 | 05:19:52 | 23 | 11 | 11 | 12.79 / 04:41 | 11:44:27 |
Run 19.3k | 00:08:32 | 01:32:01 | 05:28:25 | 23 | 11 | 11 | 12.58 / 04:46 | 11:53:00 |
Run | 00:10:54 | 01:42:55 | 05:39:19 | 23 | 11 | 11 | 12.29 / 04:52 | 12:03:54 |
Social Share