IRONMAN 70.3 Port Macquarie (2022)
TEAM Team Onebody (#6070)
Finished
GUN TIME:
04:46:58
Place
13
OF
109
Mixed
8
OF
59
Relay
8
OF
59
Swim 00:30:00 1.90km
Location | Split | Swim Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:21:59 |
Swim | 00:30:00 | 00:30:00 | 00:30:00 | 11 | 8 | 8 | 3.79 / 15:47 | 06:51:59 |
T1 00:02:01 0.20km
Location | Split | T1 Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:01 | 00:02:01 | 00:32:01 | 22 | 13 | 13 | - / - | 06:54:01 |
Cycle 02:29:41 90.7km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1k | 00:02:30 | 00:02:30 | 00:34:31 | 55 | 31 | 31 | 23.96 / 02:30 | 06:56:31 |
Bike 22.4k | 00:36:02 | 00:38:32 | 01:10:33 | 15 | 10 | 10 | 34.86 / 01:43 | 07:32:33 |
Bike 33.9k | 00:20:21 | 00:58:54 | 01:30:55 | 15 | 10 | 10 | 34.53 / 01:44 | 07:52:55 |
Bike 39.6k | 00:08:59 | 01:07:53 | 01:39:55 | 15 | 10 | 10 | 34.99 / 01:42 | 08:01:54 |
Bike 45.9k | 00:09:02 | 01:16:56 | 01:48:57 | 15 | 10 | 10 | 35.79 / 01:40 | 08:10:57 |
Bike 56k | 00:15:39 | 01:32:35 | 02:04:37 | 13 | 9 | 9 | 36.28 / 01:39 | 08:26:36 |
Bike 67.5k | 00:19:03 | 01:51:38 | 02:23:40 | 13 | 9 | 9 | 36.32 / 01:39 | 08:45:39 |
Bike 78.9k | 00:17:32 | 02:09:11 | 02:41:12 | 13 | 9 | 9 | 36.64 / 01:38 | 09:03:12 |
Cycle | 00:02:21 | 02:29:41 | 03:01:42 | 13 | 9 | 9 | 36.35 / 01:39 | 09:23:42 |
T2 00:00:55 0.20km
Location | Split | T2 Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:00:55 | 00:00:55 | 03:02:37 | 27 | 14 | 14 | - / - | 09:24:37 |
Run 01:44:20 21.1km
Location | Split | Run Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 89.5k | 00:18:07 | 02:27:19 | 02:59:20 | 13 | 9 | 9 | 36.24 / 01:39 | 09:21:20 |
Run 1.2k | 00:05:50 | 00:05:50 | 03:08:27 | 42 | 19 | 19 | 12.34 / 04:51 | 09:30:27 |
Run 2.5k | 00:05:35 | 00:11:25 | 03:14:03 | 41 | 20 | 20 | 13.12 / 04:34 | 09:36:03 |
Run 3.6k | 00:05:38 | 00:17:04 | 03:19:42 | 38 | 18 | 18 | 12.65 / 04:44 | 09:41:41 |
Run 6k | 00:10:50 | 00:27:54 | 03:30:32 | 37 | 18 | 18 | 12.9 / 04:39 | 09:52:31 |
Run 7.5k | 00:08:02 | 00:35:56 | 03:38:34 | 36 | 18 | 18 | 12.51 / 04:47 | 10:00:34 |
Run 9k | 00:08:14 | 00:44:11 | 03:46:49 | 32 | 15 | 15 | 12.22 / 04:54 | 10:08:48 |
Run 11.4k | 00:10:27 | 00:54:38 | 03:57:16 | 31 | 14 | 14 | 12.51 / 04:47 | 10:19:16 |
Run 12.7k | 00:05:38 | 01:00:17 | 04:02:55 | 31 | 14 | 14 | 12.63 / 04:44 | 10:24:54 |
Run 13.9k | 00:05:47 | 01:06:05 | 04:08:43 | 30 | 14 | 14 | 12.61 / 04:45 | 10:30:42 |
Run 16.2k | 00:10:52 | 01:16:57 | 04:19:35 | 29 | 13 | 13 | 12.62 / 04:45 | 10:41:35 |
Run 17.8k | 00:08:10 | 01:25:08 | 04:27:46 | 29 | 14 | 14 | 12.54 / 04:47 | 10:49:46 |
Run 19.3k | 00:08:25 | 01:33:34 | 04:36:12 | 29 | 14 | 14 | 12.37 / 04:50 | 10:58:12 |
Run | 00:10:46 | 01:44:20 | 04:46:58 | 28 | 14 | 14 | 12.13 / 04:56 | 11:08:58 |
Social Share