IRONMAN 70.3 Port Macquarie (2022)
Successfully added (#655) Gayle DUNDAS to My Rivals
TEAM Kerr Klan (#6100)
Finished
GUN TIME:
05:53:19
Place
59
OF
109
Mixed
30
OF
59
Relay
30
OF
59
Swim 00:46:33 1.90km
Location | Split | Swim Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:38:34 |
Swim | 00:46:33 | 00:46:33 | 00:46:33 | 96 | 53 | 53 | 2.44 / 24:30 | 07:25:07 |
T1 00:04:50 0.20km
Location | Split | T1 Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:50 | 00:04:50 | 00:51:23 | 100 | 54 | 54 | - / - | 07:29:58 |
Cycle 03:30:13 90.7km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1k | 00:03:01 | 00:03:01 | 00:54:24 | 99 | 56 | 56 | 19.88 / 03:01 | 07:32:59 |
Bike 22.4k | 00:47:21 | 00:50:22 | 01:41:45 | 78 | 42 | 42 | 26.67 / 02:14 | 08:20:20 |
Bike 33.9k | 00:26:34 | 01:16:56 | 02:08:20 | 79 | 42 | 42 | 26.43 / 02:16 | 08:46:54 |
Bike 39.6k | 00:11:43 | 01:28:40 | 02:20:03 | 78 | 42 | 42 | 26.79 / 02:14 | 08:58:38 |
Bike 45.9k | 00:12:35 | 01:41:16 | 02:32:39 | 80 | 44 | 44 | 27.19 / 02:12 | 09:11:14 |
Bike 56k | 00:21:45 | 02:03:02 | 02:54:25 | 81 | 44 | 44 | 27.3 / 02:11 | 09:33:00 |
Bike 67.5k | 00:28:09 | 02:31:11 | 03:22:34 | 82 | 45 | 45 | 26.82 / 02:14 | 10:01:09 |
Bike 78.9k | 00:27:02 | 02:58:13 | 03:49:37 | 84 | 46 | 46 | 26.56 / 02:15 | 10:28:12 |
Cycle | 00:03:28 | 03:30:13 | 04:21:36 | 87 | 49 | 49 | 25.88 / 02:19 | 11:00:11 |
T2 00:01:26 0.20km
Location | Split | T2 Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:26 | 00:01:26 | 04:23:03 | 94 | 50 | 50 | - / - | 11:01:37 |
Run 01:30:16 21.1km
Location | Split | Run Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 89.5k | 00:28:30 | 03:26:44 | 04:18:07 | 87 | 49 | 49 | 25.82 / 02:19 | 10:56:42 |
Run 1.2k | 00:05:05 | 00:05:05 | 04:28:08 | 8 | 2 | 2 | 14.15 / 04:14 | 11:06:43 |
Run 2.5k | 00:04:37 | 00:09:42 | 04:32:46 | 8 | 2 | 2 | 15.43 / 03:53 | 11:11:20 |
Run 3.6k | 00:04:49 | 00:14:32 | 04:37:35 | 7 | 2 | 2 | 14.85 / 04:02 | 11:16:10 |
Run 6k | 00:09:15 | 00:23:48 | 04:46:51 | 8 | 2 | 2 | 15.12 / 03:58 | 11:25:25 |
Run 7.5k | 00:07:00 | 00:30:48 | 04:53:51 | 8 | 2 | 2 | 14.6 / 04:06 | 11:32:26 |
Run 9k | 00:07:46 | 00:38:34 | 05:01:37 | 8 | 2 | 2 | 13.99 / 04:17 | 11:40:12 |
Run 11.4k | 00:09:18 | 00:47:53 | 05:10:56 | 8 | 2 | 2 | 14.28 / 04:12 | 11:49:31 |
Run 12.7k | 00:04:51 | 00:52:45 | 05:15:48 | 8 | 2 | 2 | 14.44 / 04:09 | 11:54:22 |
Run 13.9k | 00:05:51 | 00:58:36 | 05:21:39 | 8 | 2 | 2 | 14.23 / 04:12 | 12:00:14 |
Run 16.2k | 00:08:48 | 01:07:24 | 05:30:27 | 8 | 2 | 2 | 14.41 / 04:09 | 12:09:02 |
Run 17.8k | 00:06:34 | 01:13:58 | 05:37:01 | 8 | 2 | 2 | 14.43 / 04:09 | 12:15:36 |
Run 19.3k | 00:06:56 | 01:20:54 | 05:43:57 | 8 | 2 | 2 | 14.31 / 04:11 | 12:22:32 |
Run | 00:09:21 | 01:30:16 | 05:53:19 | 8 | 2 | 2 | 14.02 / 04:16 | 12:31:54 |
Social Share